Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 51 to 75 of 1119 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 · 10 · 20 · 30 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 51 | K9FY | 176,928 | 868 | 97 | C | NFL | ||
| 52 | VE3RZ | 176,626 | 895 | 94 | D | ON | Contest Club Ontario | |
| 53 | N0IM | 174,262 | 967 | 89 | B | MN | Minnesota Wireless Assn | |
| 54 | K8FH | 173,788 | 916 | 92 | B | OH | Medina 2 Meter Group | |
| 55 | NE9U | 172,215 | 947 | 89 | B | WI | Minnesota Wireless Assn | |
| 56 | WA2VYA | 169,576 | 863 | 94 | C | NFL | ||
| 57 | K3IE | 168,072 | 851 | 94 | D | AL | Alabama Contest Group | |
| 58 | WJ9B | 168,004 | 832 | 97 | E | NFL | (+ N2CEI, K4SME) | |
| 59 | K0TV | 167,130 | 899 | 90 | E | NH | Yankee Clipper Contest Club | (+ K1EP) |
| 60 | N3RD | 166,840 | 776 | 97 | D | EPA | Frankford Radio Club | |
| 61 | K4FT | 165,396 | 973 | 84 | B | KY | Kentucky Contest Group | |
| 62 | N2YB | 163,125 | 923 | 87 | C | WNY | ||
| 63 | W1AW | 161,415 | 932 | 85 | D | CT | (KI1U, KX9X, N0AX, ops) | |
| 64 | N1ZZ | 159,856 | 700 | 103 | C | CT | ||
| 65 | AB2E | 158,935 | 780 | 95 | D | SNJ | Frankford Radio Club | |
| 66 | N2KW | 156,420 | 735 | 99 | B | WMA | Yankee Clipper Contest Club | |
| 67 | N9NC | 152,361 | 638 | 99 | D | NH | Yankee Clipper Contest Club | |
| 68 | W2TZ | 152,240 | 842 | 88 | B | WNY | Rochester (NY) DX Assn | |
| 69 | N9AUG | 150,875 | 870 | 85 | C | OH | Delara Contest Team | |
| 70 | WB8JUI | 150,320 | 933 | 80 | B | OH | ||
| 71 | K0TI | 148,149 | 913 | 81 | B | MN | Minnesota Wireless Assn | |
| 72 | WO4O | 147,206 | 808 | 89 | C | TN | Tennessee Contest Group | |
| 73 | W8JK | 146,205 | 894 | 81 | C | OH | Delara Contest Team | |
| 74 | VE7CC | 144,072 | 791 | 87 | C | BC | BC DX Club | |
| 75 | PJ2T | 143,364 | 925 | 78 | D | PJ2 | (N4RV, K2PLF, W0CG, K8LEE, ops) |
Prev · Next
Page: 1 2 3 4 5 6 7 8 · 10 · 20 · 30 · 40 · 45