Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 776 to 800 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 776 | AE4EC | 6,232 | 91 | 38 | C | NC | Potomac Valley Radio Club | |
| 777 | KO8Z | 6,208 | 99 | 32 | B | MI | ||
| 778 | W1FA | 6,180 | 103 | 30 | E | EMA | ||
| 779 | W5NZ | 6,156 | 89 | 36 | A | AL | ||
| 780 | VA3YT | 6,144 | 98 | 32 | B | ON | Contest Club Ontario | |
| 781 | K4JC | 5,985 | 83 | 35 | A | SFL | ||
| 782 | KV8Q | 5,984 | 88 | 34 | B | OH | Delara Contest Team | |
| 783 | K2YR | 5,952 | 91 | 32 | C | ENY | ||
| 784 | GM4ZUK | 5,950 | 87 | 35 | C | GM | ||
| 785 | W7YS | 5,940 | 81 | 36 | B | AZ | Arizona Outlaws Contest Club | |
| 786 | K3XZ | 5,940 | 104 | 30 | B | MDC | ||
| 787 | AA8IA | 5,940 | 99 | 30 | B | OH | Mad River Radio Club | |
| 788 | N5JR | 5,928 | 75 | 38 | B | NTX | ||
| 789 | MD0CCE | 5,904 | 83 | 36 | C | GD | ||
| 790 | K6III | 5,887 | 100 | 29 | D | SV | Northern California Contest Club | |
| 791 | N4WO | 5,850 | 94 | 30 | B | NFL | Florida Contest Group | |
| 792 | KJ0P | 5,848 | 89 | 34 | B | MN | Minnesota Wireless Assn | |
| 793 | W0TY | 5,846 | 77 | 37 | C | MO | ||
| 794 | W7TSQ | 5,822 | 74 | 41 | B | WWA | Western Washington DX Club | |
| 795 | K0VG | 5,775 | 84 | 35 | C | MN | Minnesota Wireless Assn | |
| 796 | AC8P | 5,766 | 93 | 31 | B | MI | Mad River Radio Club | |
| 797 | WA9LKZ | 5,624 | 77 | 38 | E | IL | (+ KC9HWA) | |
| 798 | VO1TA | 5,548 | 57 | 38 | C | NL | East Coast Canada Contest Club | |
| 799 | NI7R | 5,542 | 80 | 34 | C | AZ | Arizona Outlaws Contest Club | |
| 800 | K2GMY | 5,520 | 92 | 30 | B | EB |
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 45