Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 1001 to 1025 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1001 | UA2FL | 768 | 24 | 16 | B | UA2 | ||
| 1002 | KD5J | 768 | 24 | 16 | B | AR | ||
| 1003 | VA5LF | 750 | 25 | 15 | B | SK | Saskatchewan Contest Club | |
| 1004 | N4EEB | 750 | 22 | 15 | B | NFL | Florida Contest Group | |
| 1005 | W5ESE | 728 | 26 | 14 | A | STX | Hays-Caldwell Amateur Radio Club | |
| 1006 | US0SY | 728 | 28 | 13 | C | UR | ||
| 1007 | WA5PFJ | 720 | 26 | 15 | B | WTX | Midland ARC | |
| 1008 | NC6Q | 714 | 25 | 14 | B | LAX | Southern California Contest Club | |
| 1009 | W5QLF | 675 | 23 | 15 | B | STX | South Texas DX and Contest Club | |
| 1010 | OH3GD | 672 | 21 | 16 | C | OH1 | ||
| 1011 | N1IMW | 650 | 25 | 13 | B | DX | Granite State ARA | |
| 1012 | WU9B | 630 | 21 | 15 | B | AZ | Arizona Outlaws Contest Club | |
| 1013 | ON9CC | 630 | 22 | 15 | E | ON1 | ||
| 1014 | NS4X | 570 | 20 | 15 | C | TN | ||
| 1015 | DL7UMK | 560 | 20 | 14 | B | DL | ||
| 1016 | K4JLD | 539 | 18 | 11 | C | EPA | ||
| 1017 | AA5JG | 504 | 21 | 12 | E | OK | ||
| 1018 | LZ2ZG | 476 | 19 | 14 | B | LZ | ||
| 1019 | W1MJ | 468 | 18 | 13 | B | EMA | Yankee Clipper Contest Club | |
| 1020 | JH1QDB | 468 | 18 | 13 | C | JA | ||
| 1021 | JA1BJI | 468 | 19 | 13 | B | JA | ||
| 1022 | WO6M | 462 | 21 | 11 | C | LAX | ||
| 1023 | YO8WW | 456 | 21 | 12 | E | YP | ||
| 1024 | DL8UKE | 442 | 18 | 13 | B | DL | ||
| 1025 | N9KY | 440 | 20 | 11 | E | KY |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45