Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 1076 to 1100 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1076 | RV4LC | 84 | 7 | 6 | C | UA3 | ||
| 1077 | DL5MEV | 84 | 7 | 6 | D | DL | ||
| 1078 | AF5Q | 84 | 8 | 6 | A | OK | ||
| 1079 | WA7BME | 72 | 7 | 6 | B | UT | ||
| 1080 | G3RLE | 72 | 6 | 6 | B | G | ||
| 1081 | NZ5M | 70 | 7 | 5 | B | WTX | ||
| 1082 | ND0C | 60 | 6 | 5 | A | MN | Minnesota Wireless Assn | |
| 1083 | LY5M | 60 | 6 | 5 | B | LY | ||
| 1084 | OK1CZ | 50 | 5 | 5 | A | OK1 | ||
| 1085 | 9A3XV | 50 | 5 | 5 | D | 9A | ||
| 1086 | HB9DLI | 50 | 5 | 5 | B | HB | ||
| 1087 | WA1ZAM | 48 | 6 | 4 | E | VT | Yankee Clipper Contest Club | |
| 1088 | OK1KZ | 48 | 7 | 4 | B | OK1 | ||
| 1089 | LZ3FN | 40 | 5 | 4 | C | LZ | ||
| 1090 | K0JUH | 39 | 5 | 3 | B | MN | Minnesota Wireless Assn | |
| 1091 | UR5AS | 36 | 6 | 6 | C | UR | ||
| 1092 | AC2N | 36 | 6 | 3 | A | NFL | ||
| 1093 | OH2BO | 32 | 4 | 4 | C | OH1 | ||
| 1094 | KD2MU | 32 | 4 | 4 | A | NLI | ||
| 1095 | K4CWA | 30 | 5 | 3 | B | TN | Bristol (TN) ARC | |
| 1096 | 8Q7DV | 30 | 5 | 3 | D | 8Q | (RN4WA, RA9CMO, UA9CDC, UA9CGA, ops) | |
| 1097 | YO8DOH | 24 | 4 | 3 | C | YO | ||
| 1098 | JA7YCQ | 24 | 4 | 3 | E | JA | (JH7IMX + Spotting Assistance) | |
| 1099 | XU7ACY | 18 | 3 | 3 | E | XU | Frankford Radio Club | |
| 1100 | K3TD | 18 | 3 | 3 | B | STX | Central Texas DX and Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45