Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2011 ARRL 10 Meter Contest
Entries 4876 to 4900 of 5378 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 191 192 193 194 195 196 197 198 199 200 201 · 210 · 216
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 4876 | VK2BO | 1,406 | 38 | 19 | B | C | VK | ||
| 4877 | PY2ZR | 1,404 | 39 | 18 | B | B | PY | ||
| 4878 | VE3VCF | 1,400 | 27 | 14 | C | B | ON | ||
| 4879 | W1WQG | 1,392 | 29 | 12 | C | A | CT | ||
| 4880 | JJ1HHJ | 1,368 | 38 | 18 | B | B | JA | ||
| 4881 | K8YC | 1,368 | 22 | 19 | A | C | NC | Carolina DX Association | |
| 4882 | LZ1363PTT | 1,368 | 28 | 19 | D | C | LZ | (+ Spotting Assistance) | |
| 4883 | SP4CQU | 1,368 | 24 | 19 | C | B | SP | ||
| 4884 | BH4SKP | 1,364 | 33 | 22 | E | B | BY | (+ Spotting Assistance) | |
| 4885 | YT2U | 1,360 | 20 | 17 | C | B | YU | ||
| 4886 | M0MBF | 1,344 | 34 | 21 | B | C | G | ||
| 4887 | PA3AFF | 1,344 | 24 | 14 | C | B | PA | ||
| 4888 | WA9CCQ | 1,344 | 36 | 21 | A | B | IL | Six Meter Club of Chicago | |
| 4889 | JA7ADV | 1,332 | 37 | 18 | B | B | JA | ||
| 4890 | BA4WW | 1,320 | 22 | 15 | C | A | BY | ||
| 4891 | PU2YDV | 1,312 | 46 | 16 | B | B | PY | ||
| 4892 | WA1JG | 1,302 | 36 | 21 | B | A | EMA | ||
| 4893 | F1UVN | 1,296 | 36 | 18 | D | C | F | (+ Spotting Assistance) | |
| 4894 | JA3PYH | 1,292 | 38 | 19 | B | B | JA | ||
| 4895 | W0IE | 1,292 | 34 | 19 | B | B | KS | ||
| 4896 | VE7EMI | 1,288 | 29 | 23 | B | B | BC | ||
| 4897 | DJ4AK | 1,280 | 35 | 20 | B | B | DL | ||
| 4898 | DL3DXF | 1,280 | 23 | 16 | C | B | DL | ||
| 4899 | KM5YX | 1,280 | 40 | 16 | B | C | STX | ||
| 4900 | SP2HMN | 1,280 | 23 | 16 | C | B | SP |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 191 192 193 194 195 196 197 198 199 200 201 · 210 · 216