Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2011 ARRL 10 Meter Contest
Entries 5301 to 5325 of 5378 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 206 207 208 209 210 211 212 213 214 215 216
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 5301 | BH4SUY | 80 | 10 | 4 | B | B | BY | ||
| 5302 | F5NQT | 80 | 5 | 4 | C | B | F | ||
| 5303 | JA0FVU | 80 | 6 | 5 | D | C | JA | (+ Spotting Assistance) | |
| 5304 | KB0FXK | 80 | 10 | 4 | B | B | MN | Southwest Metro ARTS | |
| 5305 | M1ADX | 72 | 6 | 6 | B | B | G | ||
| 5306 | DK5OA | 70 | 7 | 5 | B | C | DL | ||
| 5307 | YC1ELI | 64 | 8 | 4 | B | B | YB | ||
| 5308 | BH1IIJ | 60 | 7 | 5 | B | B | BY | ||
| 5309 | KE6MDJ | 60 | 6 | 5 | B | B | SDG | ||
| 5310 | JQ3AJD | 56 | 7 | 4 | B | B | JA | ||
| 5311 | JE1HXZ | 48 | 6 | 4 | B | C | JA | ||
| 5312 | KB9ORA | 48 | 6 | 4 | B | B | IL | ||
| 5313 | UA0CW | 48 | 4 | 4 | A | B | UA9 | ||
| 5314 | N9ZVV | 42 | 7 | 3 | B | B | WI | ||
| 5315 | IX1CKN | 40 | 5 | 4 | B | B | I | ||
| 5316 | JR1MRG | 40 | 5 | 4 | B | B | JA | ||
| 5317 | UB1ACN | 40 | 6 | 4 | A | A | UA3 | ||
| 5318 | JO1EEQ | 36 | 4 | 3 | C | A | JA | ||
| 5319 | K4PAP (K4EDI, op) | 36 | 6 | 3 | B | B | TN | Bristol (TN) ARC | |
| 5320 | RU3MS | 36 | 3 | 3 | C | B | UA3 | ||
| 5321 | WR1B | 36 | 4 | 3 | A | B | CT | ||
| 5322 | YO9HG | 36 | 3 | 3 | C | A | YO | ||
| 5323 | JH1CVJ | 32 | 4 | 4 | B | B | JA | ||
| 5324 | K3LLC | 32 | 4 | 4 | B | B | EPA | ||
| 5325 | PV8AZ | 32 | 4 | 4 | E | B | PY | (+ Spotting Assistance) |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 206 207 208 209 210 211 212 213 214 215 216