Class
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multioperator
Power
A - QRP
B - Low
C - High
2011 ARRL 10 Meter Contest
Entries 5351 to 5375 of 5378 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 206 207 208 209 210 211 212 213 214 215 216
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 5351 | SP5BYC | 8 | 2 | 2 | B | B | SP | ||
| 5352 | XE3MAS | 8 | 2 | 2 | B | B | GRO | ||
| 5353 | YB1UUN | 8 | 4 | 1 | B | B | YB | ||
| 5354 | K9TRV | 6 | 3 | 3 | E | B | MI | (+ Spotting Assistance) | |
| 5355 | KB9GFB | 6 | 3 | 1 | B | B | IN | ||
| 5356 | IZ3ALW | 4 | 1 | 1 | C | A | I | ||
| 5357 | M0IPU | 4 | 1 | 1 | C | B | G | ||
| 5358 | OZ1BXM | 4 | 1 | 1 | E | B | OZ | (+ Spotting Assistance) | |
| 5359 | W4TI | 4 | 1 | 1 | C | A | GA | ||
| 5360 | W6GL | 4 | 1 | 1 | C | A | SB | ||
| 5361 | XE1GK | 4 | 2 | 2 | B | B | NAY | ||
| 5362 | JG1WKM | 2 | 1 | 1 | B | B | JA | ||
| 5363 | JQ2EAN | 2 | 1 | 1 | B | A | JA | ||
| 5364 | K1NUN | 2 | 1 | 1 | B | B | EMA | ||
| 5365 | KB1QVS | 2 | 1 | 1 | B | B | EMA | ||
| 5366 | KB1QVX | 2 | 1 | 1 | B | B | EMA | ||
| 5367 | KB1QVY | 2 | 1 | 1 | B | B | EMA | ||
| 5368 | KB3UCW | 2 | 1 | 1 | B | A | EPA | ||
| 5369 | KC9TEZ | 2 | 2 | 1 | B | B | IL | ||
| 5370 | KI0HA | 2 | 1 | 1 | B | B | MO | ||
| 5371 | VY2/K1ZM | 2 | 1 | 1 | B | C | MAR | ||
| 5372 | W9YB (KC9UWQ, op) | 2 | 1 | 1 | B | B | IN | Purdue ARC | |
| 5373 | WA8SSQ | 2 | 1 | 1 | B | B | OH | ||
| 5374 | DO2HMS | B | A | DL | |||||
| 5375 | RA4UAT | A | B | UA3 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 206 207 208 209 210 211 212 213 214 215 216