Class
S - Single Op
M - Multiop
Power
A - Low
B - High
2012 ARRL RTTY Roundup
Entries 701 to 725 of 1769 listed
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 60 · 70 71
| # | Call | Score | QSOs | Mult | Class | Power | Section | Club | Ops |
| 701 | K2SLZ | 20,661 | 295 | 71 | S | B | WNY | Western New York DX Assn | |
| 702 | W2RLK | 20,659 | 287 | 73 | S | A | WNY | Rochester (NY) DX Assn | |
| 703 | NE0U | 20,659 | 290 | 73 | S | B | MN | Minnesota Wireless Assn | |
| 704 | W4NF | 20,591 | 356 | 59 | M | B | VA | Potomac Valley Radio Club | |
| 705 | K1KO | 20,584 | 253 | 83 | S | B | VA | Potomac Valley Radio Club | |
| 706 | SV1JG | 20,580 | 298 | 70 | S | A | SV1 | ||
| 707 | K7RR | 20,562 | 303 | 69 | S | B | WWA | ||
| 708 | N3RDV | 20,520 | 274 | 76 | S | A | WPA | ||
| 709 | N4DW | 20,475 | 278 | 75 | S | A | TN | Bristol (TN) ARC | |
| 710 | WA8OJR | 20,424 | 300 | 69 | S | A | SC | ||
| 711 | K7XC | 20,286 | 302 | 69 | S | B | NV | Northern California Contest Club | |
| 712 | UR8QR | 20,274 | 333 | 62 | S | A | UR | ||
| 713 | R2AT | 20,215 | 314 | 65 | M | A | UA3 | ||
| 714 | W9AKS | 20,196 | 309 | 68 | S | B | WI | ||
| 715 | W4BK | 20,196 | 299 | 68 | S | A | TN | Tennessee Contest Group | |
| 716 | W1PN | 20,145 | 244 | 85 | S | A | RI | CTRI Contest Group | |
| 717 | K5DHY | 20,128 | 298 | 68 | S | A | NTX | Lone Star DX Assn | |
| 718 | RX3ZX | 20,040 | 338 | 60 | S | A | UA3 | ||
| 719 | DJ6TK | 19,987 | 257 | 79 | S | B | DL | ||
| 720 | N6GEO | 19,968 | 322 | 64 | M | A | EB | Northern California Contest Club | |
| 721 | N1QD | 19,825 | 309 | 65 | S | A | EMA | Yankee Clipper Contest Club | |
| 722 | K0JE | 19,789 | 265 | 77 | M | B | MN | Minnesota Wireless Assn | |
| 723 | W0SM | 19,778 | 326 | 62 | S | A | CO | ||
| 724 | W2DXE | 19,764 | 253 | 81 | M | A | WNY | Western New York DX Assn | |
| 725 | JA1AYO | 19,719 | 321 | 63 | S | B | JA |
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 60 · 70 71