Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2012 ARRL January VHF Sweepstakes
Entries 451 to 475 of 767 listed
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 30 31
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 451 | K5MRA | 989 | 33 | 23 | B | NTX | North Texas Microwave Society | ||
| 452 | W2CH | 986 | 52 | 17 | A | ENY | |||
| 453 | N9UX | 984 | 41 | 24 | A | WI | Badger Contesters | ||
| 454 | WB2AMU | 980 | 42 | 20 | Q | NLI | |||
| 455 | WA0CNS | 968 | 41 | 22 | A | MO | Society of Midwest Contesters | ||
| 456 | N3JNX | 966 | 38 | 23 | A | EPA | |||
| 457 | W9SE | 950 | 38 | 25 | B | IL | Society of Midwest Contesters | ||
| 458 | AE6GE | 945 | 45 | 15 | Q | SJV | Clovis Amateur Radio Pioneers | ||
| 459 | KS4X | 924 | 42 | 22 | A | TN | Tennessee Contest Group | ||
| 460 | N9AUG | 920 | 40 | 23 | A | OH | Delara Contest Team | ||
| 461 | NF1O | 918 | 48 | 17 | M | NH | Granite State ARA | ||
| 462 | K3BFS | 913 | 63 | 11 | A | EPA | Mt Airy VHF Radio Club | ||
| 463 | VE3RCN | 912 | 48 | 19 | A | ON | Contest Club Ontario | ||
| 464 | K1FJM/R (N6ZE, op) | 910 | 46 | 14 | RL | SB | 2 | Ventura County Amateur Radio Society | |
| 465 | WU5E | 903 | 39 | 21 | A | TN | |||
| 466 | NN4AA | 900 | 34 | 12 | A | SFL | Florida Weak Signal Society | ||
| 467 | K2QPN | 885 | 55 | 15 | A | SNJ | Burlington ARC | ||
| 468 | K7HSJ | 882 | 36 | 18 | A | OR | Pacific Northwest VHF Society | ||
| 469 | WB0HHM | 880 | 36 | 20 | A | SD | |||
| 470 | K5LAD | 875 | 30 | 25 | A | OK | |||
| 471 | KB3HCL | 871 | 54 | 13 | B | EPA | Mt Airy VHF Radio Club | ||
| 472 | W8IDM | 861 | 39 | 21 | A | OH | |||
| 473 | WB2EOD | 854 | 54 | 14 | A | SNJ | South Jersey Radio Assn | ||
| 474 | W6RQR | 840 | 40 | 21 | A | SV | |||
| 475 | KB3EXB | 840 | 39 | 20 | A | EPA | Berks Amateur Radio Club |
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 30 31