Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2012 ARRL January VHF Sweepstakes
Entries 401 to 425 of 767 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 31
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 401 | WA5VHU | 1,495 | 56 | 23 | A | MDC | |||
| 402 | N4BG | 1,488 | 49 | 31 | A | SFL | |||
| 403 | K3WW | 1,485 | 99 | 15 | A | EPA | Frankford Radio Club | ||
| 404 | W1FN | 1,484 | 47 | 28 | L | VT | Twin State Radio Club | (WA1ZCN, KB1VUN, N1SW, WB1BRE, ops) | |
| 405 | KC2SST | 1,456 | 91 | 16 | M | NNJ | Bergen ARA | ||
| 406 | N7DB | 1,452 | 59 | 22 | B | OR | |||
| 407 | W3RZU | 1,440 | 63 | 18 | A | EPA | Mt Airy VHF Radio Club | ||
| 408 | K5WBX | 1,419 | 43 | 33 | B | MS | |||
| 409 | WB1GCM | 1,407 | 55 | 21 | A | CT | |||
| 410 | W3OA | 1,400 | 50 | 28 | M | NC | Carolina DX Association | ||
| 411 | W9AAO | 1,395 | 59 | 15 | A | IL | Six Meter Club of Chicago | ||
| 412 | K1VUT | 1,377 | 75 | 17 | A | EMA | |||
| 413 | K3HX | 1,368 | 57 | 24 | A | WPA | |||
| 414 | K1HC | 1,364 | 61 | 22 | A | EMA | |||
| 415 | KE5EXX/R | 1,349 | 39 | 19 | R | NTX | 4 | Nacogdoches ARC | |
| 416 | KI4NPV | 1,342 | 27 | 11 | B | NFL | Florida Weak Signal Society | ||
| 417 | WA8ZBT | 1,334 | 46 | 29 | M | NTX | |||
| 418 | N0KP | 1,330 | 30 | 14 | A | MN | Northern Lights Radio Society | ||
| 419 | K7AWB | 1,302 | 58 | 21 | B | EWA | Pacific Northwest VHF Society | ||
| 420 | K1VO | 1,281 | 54 | 21 | A | NH | Granite State ARA | ||
| 421 | W4FRA | 1,280 | 38 | 32 | A | NC | |||
| 422 | N9LYE | 1,275 | 50 | 25 | A | IL | |||
| 423 | N4AU | 1,274 | 49 | 26 | A | AL | Alabama Contest Group | ||
| 424 | K2DSL | 1,254 | 54 | 22 | A | NNJ | Bergen ARA | ||
| 425 | KO0Z | 1,250 | 41 | 25 | A | MO |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 31