Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2012 ARRL January VHF Sweepstakes
Entries 551 to 575 of 767 listed
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 31
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 551 | VE7DAY | 480 | 27 | 15 | A | BC | |||
| 552 | K3HQI | 480 | 29 | 16 | A | EPA | Keystone VHF Club | ||
| 553 | K2TXB | 477 | 53 | 9 | B | SNJ | Mt Airy VHF Radio Club | ||
| 554 | N9TUQ | 477 | 44 | 9 | A | IL | Six Meter Club of Chicago | ||
| 555 | W6GMT | 475 | 25 | 19 | A | MN | Northern Lights Radio Society | ||
| 556 | WB0ULX | 475 | 23 | 19 | A | SD | |||
| 557 | XE2X | 464 | 29 | 16 | B | XE | |||
| 558 | AB1OD | 464 | 29 | 16 | A | CT | |||
| 559 | KE7SW | 450 | 25 | 15 | M | WWA | Pacific Northwest VHF Society | ||
| 560 | W4ITX | 450 | 30 | 15 | A | SC | |||
| 561 | W3MEL | 442 | 33 | 13 | A | EPA | Berks Amateur Radio Club | ||
| 562 | KE5GAQ/R | 440 | 19 | 11 | R | NTX | 3 | Nacogdoches ARC | |
| 563 | W7PT | 440 | 34 | 11 | A | WWA | |||
| 564 | N3GGT | 430 | 43 | 10 | A | EPA | |||
| 565 | NC4MI | 425 | 25 | 17 | A | NC | |||
| 566 | KA2MCU | 420 | 21 | 14 | A | ENY | Schenectady Museum ARA | ||
| 567 | AA5AM | 418 | 22 | 19 | A | NTX | North Texas Microwave Society | ||
| 568 | KB1JDY | 418 | 38 | 11 | A | CT | Eastern Connecticut ARA | ||
| 569 | W0KU | 416 | 32 | 13 | A | CO | |||
| 570 | WA3UFN | 416 | 32 | 13 | A | WPA | Quad County Amateur Radio Club | ||
| 571 | W0JT/R | 408 | 16 | 12 | R | STX | 2 | ||
| 572 | WB0LJC | 408 | 26 | 6 | A | MN | |||
| 573 | K1DS | 405 | 37 | 9 | A | EPA | Mt Airy VHF Radio Club | ||
| 574 | K4QE | 400 | 25 | 16 | A | NC | |||
| 575 | W4GDG | 390 | 26 | 15 | A | VA | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 31