Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 1201 to 1225 of 3981 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 44 45 46 47 48 49 50 51 52 53 54 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1201 | EA1CBX | 148,005 | 441 | 115 | S | B | EA3 | EU | ||||
| 1202 | PY2MTV | 147,492 | 500 | 102 | S | C | PY | SA | ||||
| 1203 | W1MAW | 147,258 | 309 | 162 | SAL | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1204 | S57Q | 147,180 | 911 | 55 | S | 40 | S5 | EU | ||||
| 1205 | OL2A | 146,955 | 508 | 101 | MSH | C | OK1 | EU | ||||
| 1206 | K0UK | 146,880 | 297 | 170 | MSL | B | CO | 0 | Grand Mesa Contesters of Colorado | |||
| 1207 | PA0LOU | 146,856 | 425 | 116 | S | C | PA | EU | ||||
| 1208 | WO3Z | 146,520 | 407 | 120 | S | B | WPA | 3 | Wireless Association of South Hills | |||
| 1209 | N6MA | 146,163 | 595 | 83 | S | 40 | AZ | 7 | Northern Arizona DX Assn | |||
| 1210 | S53M (S51FB, op) | 146,160 | 856 | 58 | S | 20 | S5 | EU | ||||
| 1211 | K2JT | 145,791 | 296 | 167 | S | A | NNJ | 2 | Bergen ARA | |||
| 1212 | AA4DD | 145,638 | 280 | 174 | SAH | C | TN | 4 | Bristol (TN) ARC | |||
| 1213 | S52ZW | 145,521 | 864 | 57 | S | 15 | S5 | EU | ||||
| 1214 | W7CT | 145,392 | 468 | 104 | SAH | C | UT | 7 | Utah DX Association | |||
| 1215 | SP9FOW | 144,774 | 387 | 126 | S | C | SP | EU | ||||
| 1216 | YU7KW | 144,666 | 902 | 54 | S | 40 | YU | EU | ||||
| 1217 | PP5JY | 144,432 | 430 | 118 | S | B | PY | SA | ||||
| 1218 | ZS2I | 144,396 | 392 | 126 | S | B | ZS | AF | ||||
| 1219 | YO3FRI | 143,856 | 448 | 108 | SAL | B | YO | EU | ||||
| 1220 | SP5CNA | 143,748 | 400 | 121 | S | B | SP | EU | ||||
| 1221 | N4QVM | 143,013 | 249 | 193 | SAL | B | NC | 4 | Carolina DX Association | |||
| 1222 | YT7Z (YU7SK, op) | 142,854 | 830 | 58 | S | 15 | YU | EU | ||||
| 1223 | N4LF | 142,200 | 304 | 158 | S | B | SFL | 4 | Florida Contest Group | |||
| 1224 | VE3RSA | 142,188 | 290 | 164 | S | A | ON | Contest Club Ontario | ||||
| 1225 | JA7NVF | 142,128 | 873 | 56 | S | 15 | JA | AS |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 44 45 46 47 48 49 50 51 52 53 54 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160