Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 1376 to 1400 of 3981 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 61 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1376 | W2GR | 112,512 | 304 | 128 | S | C | WNY | 2 | ||||
| 1377 | K0EX | 112,470 | 330 | 115 | S | C | CO | 0 | ||||
| 1378 | DF4PD | 112,299 | 454 | 83 | S | C | DL | EU | ||||
| 1379 | K0HNC | 112,176 | 257 | 152 | S | B | KS | 0 | ||||
| 1380 | OK1KT | 111,870 | 332 | 113 | SAH | C | OK1 | EU | ||||
| 1381 | JH1DGQ | 111,804 | 315 | 121 | SAL | B | JA | AS | ||||
| 1382 | N1IA | 111,780 | 284 | 138 | S | B | WNY | 2 | ||||
| 1383 | SP3LPG | 111,780 | 352 | 108 | SAL | B | SP | EU | ||||
| 1384 | W9TC | 111,366 | 289 | 138 | S | B | IN | 9 | Society of Midwest Contesters | |||
| 1385 | N4YZ | 111,024 | 274 | 144 | S | B | NC | 4 | Carolina DX Association | |||
| 1386 | R9DX | 111,000 | 504 | 74 | S | C | UA9 | AS | ||||
| 1387 | XE2AU | 110,898 | 313 | 122 | S | B | XE | NA | ||||
| 1388 | N1NN | 110,592 | 293 | 128 | S | B | EMA | 1 | ||||
| 1389 | DL6JZ | 110,514 | 328 | 113 | SAH | C | DL | EU | ||||
| 1390 | F5JU | 110,331 | 300 | 123 | S | B | F | EU | ||||
| 1391 | SM6FKF | 109,935 | 352 | 105 | SAL | B | SM | EU | ||||
| 1392 | R7LV | 109,890 | 333 | 111 | SAH | C | UA3 | EU | ||||
| 1393 | KT4U | 109,716 | 237 | 164 | S | B | VA | 4 | ||||
| 1394 | KF7PG | 109,593 | 297 | 123 | S | C | WWA | 7 | ||||
| 1395 | VE1AL | 109,590 | 290 | 130 | S | B | MAR | Maritime Contest Club | ||||
| 1396 | ED3J (EA3JW, op) | 109,395 | 677 | 55 | S | 40 | EA3 | EU | ||||
| 1397 | 7K4XNN | 108,900 | 674 | 55 | S | 15 | JA | AS | ||||
| 1398 | AB0S | 108,882 | 266 | 138 | S | C | KS | 0 | ||||
| 1399 | W1MJ | 108,585 | 287 | 127 | S | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1400 | K1SM | 108,537 | 307 | 121 | S | B | EMA | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 61 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160