Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 1501 to 1525 of 3981 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1501 | W9UM | 94,656 | 253 | 136 | S | B | IN | 9 | Metro DX Club | |||
| 1502 | LU1BCE | 93,960 | 589 | 54 | S | 10 | LU | SA | ||||
| 1503 | JR4DAH | 93,942 | 308 | 102 | S | A | JA | AS | ||||
| 1504 | JE1SGH | 93,930 | 312 | 101 | SAL | B | JA | AS | ||||
| 1505 | N7IX | 93,891 | 277 | 119 | S | C | WY | 7 | ||||
| 1506 | HG4F | 93,885 | 579 | 55 | S | 20 | HA | EU | ||||
| 1507 | W3TB | 93,483 | 230 | 141 | SAL | B | VA | 4 | Potomac Valley Radio Club | |||
| 1508 | JP1PZE | 93,450 | 355 | 89 | S | C | JA | AS | ||||
| 1509 | VE7VR | 93,264 | 272 | 116 | S | C | BC | Orca DX and Contest Club | ||||
| 1510 | YT3A | 93,225 | 569 | 55 | S | 15 | YU | EU | ||||
| 1511 | N1BCL | 93,210 | 246 | 130 | S | C | VT | 1 | ||||
| 1512 | K8ESQ | 93,177 | 205 | 153 | SAH | C | MI | 8 | ||||
| 1513 | JA6SHL | 93,174 | 592 | 53 | S | 40 | JA | AS | ||||
| 1514 | K3RMB | 93,024 | 232 | 136 | S | B | WPA | 3 | Skyview Radio Society | |||
| 1515 | W0BR | 92,736 | 185 | 168 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 1516 | W9AV | 92,718 | 208 | 153 | SAL | B | WI | 9 | ||||
| 1517 | DL3KVR | 92,415 | 311 | 101 | S | B | DL | EU | ||||
| 1518 | W0BH | 92,214 | 293 | 109 | S | C | KS | 0 | ||||
| 1519 | UA0KBG | 92,184 | 339 | 92 | S | B | UA9 | AS | ||||
| 1520 | YL3FT | 92,178 | 581 | 54 | S | 40 | YL | EU | ||||
| 1521 | KB9S | 92,169 | 232 | 133 | S | B | WI | 9 | Minnesota Wireless Assn | |||
| 1522 | KM1D | 92,169 | 235 | 133 | SAL | B | WMA | 1 | ||||
| 1523 | AE6RS | 92,112 | 210 | 152 | SAH | C | LAX | 6 | ||||
| 1524 | YT4W (YU1DW, op) | 92,070 | 576 | 55 | S | 40 | YU | EU | ||||
| 1525 | JA6GCE | 91,875 | 641 | 49 | S | 40 | JA | AS |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160