Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 2076 to 2100 of 3981 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 79 80 81 82 83 84 85 86 87 88 89 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2076 | OK2KFK | 42,600 | 202 | 71 | S | B | OK1 | EU | ||||
| 2077 | K9ZM | 42,588 | 158 | 91 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 2078 | KL1JP | 42,558 | 182 | 82 | SAL | B | KL7 | NA | ||||
| 2079 | E21EIC | 42,366 | 308 | 46 | S | 20 | HS | AS | ||||
| 2080 | KW7R | 42,336 | 200 | 72 | S | 40 | WCF | 4 | ||||
| 2081 | LZ2UW | 42,336 | 300 | 48 | S | 15 | LZ | EU | ||||
| 2082 | N4CC | 42,330 | 171 | 83 | S | C | ID | 7 | ||||
| 2083 | KB6A | 42,273 | 185 | 77 | S | C | ORG | 6 | ||||
| 2084 | 9A3JH | 42,237 | 362 | 39 | S | 40 | 9A | EU | ||||
| 2085 | JH7XGN | 42,228 | 313 | 46 | S | 10 | JA | AS | ||||
| 2086 | K4HAL | 42,228 | 155 | 92 | S | C | AL | 4 | Alabama Contest Group | |||
| 2087 | KI6LZ | 42,168 | 254 | 56 | S | 10 | SB | 6 | ||||
| 2088 | IK2AHB | 42,120 | 262 | 54 | S | 15 | I | EU | ||||
| 2089 | K6OGO | 42,075 | 192 | 75 | S | C | ORG | 6 | Southern California Contest Club | |||
| 2090 | K3NCO | 42,048 | 147 | 96 | S | B | MDC | 3 | Potomac Valley Radio Club | |||
| 2091 | KK9O | 42,024 | 144 | 103 | S | C | SFL | 4 | ||||
| 2092 | OK1CLD | 41,829 | 196 | 73 | S | B | OK1 | EU | ||||
| 2093 | PY4HO | 41,814 | 204 | 69 | SAL | B | PY | SA | ||||
| 2094 | ND0C | 41,796 | 131 | 108 | S | A | MN | 0 | Minnesota Wireless Assn | |||
| 2095 | N2VW | 41,664 | 129 | 112 | SAH | C | SNJ | 2 | Frankford Radio Club | |||
| 2096 | N4ESS | 41,652 | 158 | 89 | S | B | WCF | 4 | ||||
| 2097 | DL7URH | 41,625 | 186 | 75 | SAL | B | DL | EU | ||||
| 2098 | JH1HIC | 41,496 | 185 | 76 | S | C | JA | AS | ||||
| 2099 | WA0KDS | 41,448 | 165 | 88 | S | 15 | AZ | 7 | Central Arizona DX Assn | |||
| 2100 | YD1XUH | 41,340 | 272 | 53 | S | B | YB | OC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 79 80 81 82 83 84 85 86 87 88 89 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160