Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 301 to 325 of 3981 listed
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 301 | N4DW | 1,270,152 | 1,200 | 354 | SAH | C | TN | 4 | Bristol (TN) ARC | |||
| 302 | UW2M (UR0MC, op) | 1,260,000 | 1,906 | 224 | SAH | C | UR | EU | ||||
| 303 | WB1Z | 1,252,551 | 1,193 | 359 | MSH | C | WMA | 1 | Yankee Clipper Contest Club | |||
| 304 | JR1AIB (JH5GHM, op) | 1,247,592 | 1,854 | 229 | S | C | JA | AS | ||||
| 305 | K3TC | 1,246,416 | 1,140 | 368 | S | C | MDC | 3 | Potomac Valley Radio Club | |||
| 306 | K3NK | 1,243,221 | 1,133 | 371 | S | B | EPA | 3 | Hilltop Transmitting Assn | |||
| 307 | ED5T | 1,226,481 | 1,845 | 227 | MSH | C | EA3 | EU | ||||
| 308 | CX9AU | 1,219,671 | 1,816 | 227 | S | B | CX | SA | ||||
| 309 | W1QA | 1,211,910 | 1,005 | 406 | MSH | C | WMA | 1 | Yankee Clipper Contest Club | |||
| 310 | W1CTN | 1,211,550 | 1,062 | 394 | SAH | C | CT | 1 | Yankee Clipper Contest Club | |||
| 311 | N4HB | 1,211,301 | 1,094 | 377 | SAH | C | VA | 4 | ||||
| 312 | N9AUG | 1,207,710 | 1,081 | 378 | SAH | C | OH | 8 | Delara Contest Team | |||
| 313 | W1JQ | 1,198,218 | 1,229 | 329 | S | B | CT | 1 | Yankee Clipper Contest Club | |||
| 314 | N2ED | 1,191,186 | 1,218 | 342 | SAH | C | NNJ | 2 | Frankford Radio Club | |||
| 315 | JH3PRR | 1,188,999 | 1,715 | 233 | SAH | C | JA | AS | ||||
| 316 | N6ED | 1,188,684 | 1,084 | 371 | SAH | C | LAX | 6 | Southern California Contest Club | |||
| 317 | YR1C | 1,187,784 | 1,850 | 216 | MSH | C | YO | EU | ||||
| 318 | K3TN | 1,182,519 | 1,135 | 351 | SAH | C | MDC | 3 | Potomac Valley Radio Club | |||
| 319 | K3ND | 1,177,188 | 1,062 | 373 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 320 | K1VSJ | 1,170,792 | 1,301 | 303 | S | B | RI | 1 | Yankee Clipper Contest Club | |||
| 321 | W9OP | 1,167,516 | 1,167 | 339 | S | C | WI | 9 | ||||
| 322 | N4KG | 1,163,304 | 910 | 428 | SAH | C | AL | 4 | Alabama Contest Group | |||
| 323 | WA0MHJ | 1,163,052 | 1,096 | 356 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 324 | AA6PW | 1,160,760 | 1,168 | 340 | SAH | C | ORG | 6 | Southern California Contest Club | |||
| 325 | K4LQ | 1,156,407 | 1,053 | 371 | SAH | C | WCF | 4 | Florida Contest Group |
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160