Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 3251 to 3275 of 3981 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 126 127 128 129 130 131 132 133 134 135 136 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3251 | UT4PR | 6,084 | 62 | 39 | S | B | UR | EU | ||||
| 3252 | AA5AU | 6,063 | 48 | 43 | SAH | C | LA | 5 | Louisiana Contest Club | |||
| 3253 | EA1FD | 6,045 | 88 | 31 | S | 40 | EA3 | EU | ||||
| 3254 | R7GA | 6,039 | 64 | 33 | SAL | B | UA3 | EU | ||||
| 3255 | JL3WSL | 6,003 | 72 | 29 | SAL | B | JA | AS | ||||
| 3256 | SP7UWL | 6,003 | 87 | 23 | S | 40 | SP | EU | ||||
| 3257 | N2OO | 5,985 | 57 | 35 | SAH | C | SNJ | 2 | South Jersey DX Assn | |||
| 3258 | EW1EA | 5,952 | 62 | 32 | S | C | EU | EU | ||||
| 3259 | IT9BDR | 5,928 | 57 | 38 | S | B | I | EU | ||||
| 3260 | JM4WUZ | 5,913 | 74 | 27 | SAH | C | JA | AS | ||||
| 3261 | K4PI | 5,883 | 54 | 37 | S | 160 | GA | 4 | Southeastern DX Club | |||
| 3262 | IK2REA | 5,880 | 61 | 35 | S | B | I | EU | ||||
| 3263 | JP1GVC | 5,880 | 51 | 40 | S | B | JA | AS | ||||
| 3264 | RD3AEF | 5,856 | 65 | 32 | S | 20 | UA3 | EU | ||||
| 3265 | AB8DF | 5,850 | 57 | 39 | S | 15 | MI | 8 | ||||
| 3266 | EA3DWX | 5,850 | 66 | 30 | S | B | EA3 | EU | ||||
| 3267 | IK2SGL | 5,850 | 68 | 30 | S | B | I | EU | ||||
| 3268 | N3KR | 5,850 | 50 | 39 | S | B | EPA | 3 | Frankford Radio Club | |||
| 3269 | AA5TB | 5,781 | 50 | 41 | S | A | NTX | 5 | DFW Contest Group | |||
| 3270 | WA0QVC | 5,775 | 56 | 35 | SAL | B | AZ | 7 | ||||
| 3271 | DL1TPY | 5,766 | 63 | 31 | S | C | DL | EU | ||||
| 3272 | KC2KZJ | 5,760 | 50 | 40 | S | C | NNJ | 2 | ||||
| 3273 | SN2M (SP2XF, op) | 5,760 | 83 | 24 | SAH | C | SP | EU | ||||
| 3274 | YO8SS | 5,760 | 60 | 32 | S | B | YO | EU | ||||
| 3275 | R7NA | 5,751 | 75 | 27 | S | 15 | UA3 | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 126 127 128 129 130 131 132 133 134 135 136 · 140 · 150 · 160