Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (CW)
Entries 551 to 575 of 3981 listed
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 551 | K0MPH | 530,091 | 683 | 261 | SAL | B | MN | 0 | Minnesota Wireless Assn | |||
| 552 | ZS1EL | 529,890 | 1,051 | 170 | S | B | ZS | AF | ||||
| 553 | K7CS | 529,254 | 749 | 242 | S | C | VA | 4 | Sterling Park ARC | |||
| 554 | N6WS | 529,092 | 631 | 284 | SAH | C | SB | 6 | Southern California Contest Club | |||
| 555 | N0BK | 527,685 | 642 | 277 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 556 | JA7IC | 526,773 | 1,069 | 169 | S | C | JA | AS | ||||
| 557 | YQ6A (YO6BHN, op) | 525,888 | 921 | 192 | S | C | YO | EU | ||||
| 558 | K5OA | 524,250 | 744 | 250 | SAH | C | SDG | 6 | San Diego DX Club | |||
| 559 | K1TR | 521,796 | 653 | 268 | SAH | C | NH | 1 | Yankee Clipper Contest Club | |||
| 560 | W2YE | 519,507 | 643 | 271 | SAH | C | VA | 4 | Potomac Valley Radio Club | |||
| 561 | W3UA | 518,814 | 1,582 | 111 | S | 40 | NH | 1 | Yankee Clipper Contest Club | |||
| 562 | DK4A (DL3BPC, op) | 516,240 | 1,206 | 144 | SAH | C | DL | EU | ||||
| 563 | K7IA | 514,299 | 705 | 251 | S | C | NM | 5 | ||||
| 564 | N4PJ | 514,257 | 681 | 257 | SAH | C | NFL | 4 | Florida Contest Group | |||
| 565 | K5MV | 512,670 | 767 | 230 | SAH | C | STX | 5 | ||||
| 566 | W0ETT | 511,500 | 696 | 250 | S | B | CO | 0 | Grand Mesa Contesters of Colorado | |||
| 567 | W5RYA | 510,000 | 711 | 250 | S | B | NTX | 5 | North Texas Contest Club | |||
| 568 | NA0N | 509,355 | 738 | 231 | S | B | MN | 0 | Minnesota Wireless Assn | |||
| 569 | F5CQ | 507,705 | 939 | 181 | SAH | C | F | EU | ||||
| 570 | W1NG | 507,582 | 521 | 326 | SAH | C | CT | 1 | Yankee Clipper Contest Club | |||
| 571 | JW/LZ2HM | 506,814 | 1,114 | 154 | SAL | B | JW | EU | ||||
| 572 | KI0J | 506,655 | 704 | 243 | S | B | CO | 0 | ||||
| 573 | N8VV | 506,196 | 658 | 258 | SAL | B | OH | 8 | Mad River Radio Club | |||
| 574 | K0JA | 501,948 | 600 | 292 | MSH | C | MN | 0 | Minnesota Wireless Assn | |||
| 575 | N3CZ | 499,500 | 669 | 250 | S | A | NC | 4 | Blue Ridge ARC |
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160