Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 1976 to 2000 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1976 | G0MTN | 19,800 | 200 | 33 | S | 15 | G | EU | ||||
| 1977 | W3AG | 19,776 | 104 | 64 | SAL | B | WPA | 3 | ||||
| 1978 | K1VSJ | 19,740 | 142 | 47 | S | 10 | RI | 1 | Yankee Clipper Contest Club | |||
| 1979 | OK1XC | 19,740 | 197 | 35 | S | 15 | OK1 | EU | ||||
| 1980 | DL6JZ | 19,737 | 132 | 51 | SAH | C | DL | EU | ||||
| 1981 | YP5A (YO5AM, op) | 19,623 | 216 | 31 | S | 15 | YO | EU | ||||
| 1982 | W5RAW | 19,584 | 102 | 68 | S | C | WTX | 5 | ||||
| 1983 | SM7DQV | 19,551 | 136 | 49 | S | C | SM | EU | ||||
| 1984 | KP3BR | 19,548 | 185 | 36 | S | 15 | KP4 | NA | ||||
| 1985 | KI1U | 19,497 | 98 | 67 | SAH | C | CT | 1 | Yankee Clipper Contest Club | |||
| 1986 | OK4DZ | 19,470 | 118 | 55 | SAL | B | OK1 | EU | ||||
| 1987 | K7SZ | 19,404 | 105 | 66 | S | B | GA | 4 | South East Contest Club | |||
| 1988 | W1MK | 19,404 | 99 | 66 | S | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 1989 | K1PH | 19,398 | 108 | 61 | SAH | C | NH | 1 | ||||
| 1990 | K8QF | 19,380 | 99 | 68 | S | C | OH | 8 | Portage County Amateur Radio Service | |||
| 1991 | UT0U | 19,350 | 153 | 43 | SAH | C | UR | EU | ||||
| 1992 | N4CC | 19,344 | 127 | 52 | S | C | ID | 7 | ||||
| 1993 | AD7XV | 19,314 | 114 | 58 | S | B | WWA | 7 | Willamette Valley DX Club | |||
| 1994 | K4TMC | 19,305 | 144 | 45 | S | 10 | NC | 4 | Potomac Valley Radio Club | |||
| 1995 | K5KVN | 19,296 | 98 | 67 | S | C | AR | 5 | ||||
| 1996 | KB2YAN | 19,296 | 101 | 67 | S | B | NNJ | 2 | Bergen ARA | |||
| 1997 | K1SM | 19,152 | 116 | 56 | S | B | EMA | 1 | ||||
| 1998 | AD8C | 19,110 | 108 | 65 | S | 40 | OH | 8 | ||||
| 1999 | NX9A | 19,095 | 97 | 67 | SAL | B | WI | 9 | ||||
| 2000 | F5PAL | 19,080 | 120 | 53 | S | B | F | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 140 141