Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 1951 to 1975 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 74 75 76 77 78 79 80 81 82 83 84 · 90 · 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1951 | KB6A | 20,988 | 106 | 66 | S | C | ORG | 6 | ||||
| 1952 | N1HO | 20,976 | 93 | 76 | SAL | B | SFL | 4 | ||||
| 1953 | JA1BJI | 20,955 | 128 | 55 | S | B | JA | AS | ||||
| 1954 | W5THT | 20,904 | 108 | 67 | S | C | MS | 5 | ||||
| 1955 | LZ8E (LZ2BE, op) | 20,880 | 117 | 60 | S | B | LZ | EU | ||||
| 1956 | K4EDI | 20,874 | 100 | 71 | S | C | TN | 4 | Bristol (TN) ARC | |||
| 1957 | K3OOO | 20,709 | 117 | 59 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 1958 | WS6K | 20,700 | 101 | 69 | S | B | OH | 8 | ||||
| 1959 | YO8WW | 20,700 | 116 | 60 | S | B | YO | EU | ||||
| 1960 | K9OR | 20,664 | 84 | 84 | SAL | B | IL | 9 | Society of Midwest Contesters | |||
| 1961 | K7MKL | 20,520 | 124 | 57 | SAH | C | NV | 7 | Northern California Contest Club | |||
| 1962 | KB0QH | 20,493 | 101 | 69 | S | B | NE | 0 | Lincoln ARC | |||
| 1963 | KA9MOM | 20,301 | 101 | 67 | S | B | IL | 9 | ||||
| 1964 | KB3SJS | 20,286 | 99 | 69 | S | B | EPA | 3 | ||||
| 1965 | CO2VE | 20,202 | 187 | 37 | SAL | B | CO1 | NA | ||||
| 1966 | KK1X | 20,196 | 102 | 68 | SAL | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 1967 | NS9I | 20,196 | 104 | 66 | SAL | B | NFL | 4 | ||||
| 1968 | W0UY | 20,196 | 104 | 66 | S | C | KS | 0 | ||||
| 1969 | PA7BAS | 20,193 | 129 | 53 | SAL | B | PA | EU | ||||
| 1970 | IK2YXB | 20,178 | 115 | 59 | SAH | C | I | EU | ||||
| 1971 | DU9XO | 20,160 | 215 | 32 | S | 40 | DU | OC | ||||
| 1972 | AD7MQ | 19,899 | 100 | 67 | S | B | MT | 7 | ||||
| 1973 | JH1ASG | 19,872 | 140 | 48 | S | C | JA | AS | ||||
| 1974 | I4AUM | 19,824 | 119 | 56 | S | C | I | EU | ||||
| 1975 | N6LB | 19,824 | 126 | 56 | S | A | WWA | 7 | Skagit County ARC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 74 75 76 77 78 79 80 81 82 83 84 · 90 · 100 · 110 · 120 · 130 · 140 141