Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 2351 to 2375 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 91 92 93 94 95 96 97 98 99 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2351 | KF4LXB | 9,234 | 81 | 38 | S | 10 | NC | 4 | ||||
| 2352 | WB9BWP | 9,204 | 61 | 52 | S | B | WI | 9 | ||||
| 2353 | JA9CCG | 9,180 | 91 | 34 | S | 15 | JA | AS | ||||
| 2354 | WD4KTF | 9,150 | 68 | 50 | SAL | B | KY | 4 | ||||
| 2355 | R7HF | 9,126 | 78 | 39 | SAH | C | UA3 | EU | ||||
| 2356 | IV3BXV | 9,120 | 79 | 40 | S | C | I | EU | ||||
| 2357 | UN8GV | 9,108 | 93 | 33 | S | 20 | UN | AS | ||||
| 2358 | VA2RIO | 9,108 | 69 | 44 | S | B | QC | |||||
| 2359 | LU3ARE | 9,072 | 88 | 36 | S | 10 | LU | SA | ||||
| 2360 | VA3FN | 9,072 | 64 | 48 | S | B | ON | |||||
| 2361 | Z36W | 9,072 | 85 | 36 | S | 20 | Z3 | EU | ||||
| 2362 | JA2GHP | 9,000 | 76 | 40 | S | B | JA | AS | ||||
| 2363 | LZ2JA | 9,000 | 124 | 25 | S | 15 | LZ | EU | ||||
| 2364 | SP8CGU | 9,000 | 76 | 40 | S | B | SP | EU | ||||
| 2365 | KJ4AOM | 8,976 | 95 | 34 | S | B | KY | 4 | ||||
| 2366 | TM2K (F1UVN, op) | 8,970 | 120 | 26 | S | 10 | F | EU | ||||
| 2367 | IZ6KFH | 8,946 | 73 | 42 | SAH | C | I | EU | ||||
| 2368 | JG1WCT | 8,928 | 93 | 32 | S | B | JA | AS | ||||
| 2369 | KG9Z | 8,928 | 99 | 31 | S | 10 | OH | 8 | ||||
| 2370 | BD7IS | 8,910 | 100 | 30 | SAH | C | BY | AS | ||||
| 2371 | K6MUG | 8,910 | 67 | 45 | S | B | LAX | 6 | ||||
| 2372 | VE5KS | 8,910 | 100 | 30 | S | 10 | SK | |||||
| 2373 | WA2ENT | 8,910 | 71 | 45 | S | B | NFL | 4 | ||||
| 2374 | KE9EX | 8,883 | 63 | 47 | S | B | IL | 9 | ||||
| 2375 | LZ5XQ | 8,880 | 83 | 37 | SAL | B | LZ | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 91 92 93 94 95 96 97 98 99 100 · 110 · 120 · 130 · 140 141