Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 226 to 250 of 3525 listed
Prev · Next
Page: 1 · 5 6 7 8 9 10 11 12 13 14 15 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 226 | K3IPK | 870,912 | 904 | 324 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 227 | N2BJ | 867,399 | 978 | 299 | SAH | C | IL | 9 | Society of Midwest Contesters | |||
| 228 | N6JV | 846,153 | 1,103 | 259 | SAH | C | SV | 6 | Mother Lode DX/Contest Club | |||
| 229 | LZ9W | 844,185 | 1,726 | 167 | M2X | LZ | EU | |||||
| 230 | NC7M | 843,453 | 1,171 | 243 | S | C | OR | 7 | Willamette Valley DX Club | |||
| 231 | EE7T | 843,336 | 1,426 | 204 | MSH | C | EA3 | EU | ||||
| 232 | W3KL | 842,634 | 1,018 | 277 | SAH | C | MDC | 3 | Potomac Valley Radio Club | |||
| 233 | PY5ARP (PY5ZD, op) | 839,460 | 1,660 | 170 | SAH | C | PY | SA | ||||
| 234 | K2ONP | 832,320 | 876 | 320 | SAH | C | ENY | 2 | Hudson Valley Contesters and DXers | |||
| 235 | S52WW | 827,904 | 1,579 | 176 | SAH | C | S5 | EU | ||||
| 236 | N3CZ | 816,060 | 941 | 290 | S | C | NC | 4 | Blue Ridge ARC | |||
| 237 | K9JF | 815,298 | 1,132 | 242 | S | B | WWA | 7 | Willamette Valley DX Club | |||
| 238 | VO1KVT | 808,176 | 1,202 | 226 | S | C | NL | |||||
| 239 | K9YC | 807,534 | 993 | 273 | M2X | SCV | 6 | Northern California Contest Club | ||||
| 240 | N3UM | 801,990 | 1,012 | 266 | S | C | MDC | 3 | Potomac Valley Radio Club | |||
| 241 | W0UO | 797,268 | 854 | 316 | MSL | B | NTX | 5 | ||||
| 242 | AA6PW | 797,160 | 929 | 292 | SAH | C | ORG | 6 | Southern California Contest Club | |||
| 243 | W2OX/4 | 787,050 | 822 | 330 | SAH | C | WCF | 4 | Florida Contest Group | |||
| 244 | XE3N | 784,098 | 1,789 | 147 | S | B | XE | NA | ||||
| 245 | NN1N | 777,780 | 897 | 290 | S | C | CT | 1 | Yankee Clipper Contest Club | |||
| 246 | N4UU | 772,965 | 982 | 267 | S | C | NFL | 4 | Florida Contest Group | |||
| 247 | WE6DX | 769,824 | 1,199 | 216 | SAH | C | SDG | 6 | ||||
| 248 | W3GQ | 768,408 | 811 | 317 | SAH | C | NC | 4 | Carolina DX Association | |||
| 249 | AY8A (LU8ADX, op) | 766,530 | 1,535 | 167 | S | B | LU | SA | ||||
| 250 | K7KU (K0KR, op) | 760,383 | 871 | 291 | S | C | WY | 7 |
Prev · Next
Page: 1 · 5 6 7 8 9 10 11 12 13 14 15 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141