Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 3151 to 3175 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 122 123 124 125 126 127 128 129 130 131 132 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3151 | LY2N | 780 | 20 | 13 | S | 15 | LY | EU | ||||
| 3152 | WA6WPG | 780 | 20 | 13 | S | 10 | ORG | 6 | ||||
| 3153 | AE0AR | 768 | 18 | 16 | S | 20 | KS | 0 | ||||
| 3154 | W3KHQ | 768 | 16 | 16 | S | 10 | WPA | 3 | ||||
| 3155 | N8GEO | 765 | 17 | 15 | S | B | MI | 8 | ||||
| 3156 | DH8BQA | 759 | 23 | 11 | S | 10 | DL | EU | ||||
| 3157 | DL1DF | 756 | 18 | 14 | S | 15 | DL | EU | ||||
| 3158 | EE7J (EA7FTZ, op) | 756 | 21 | 12 | S | B | EA3 | EU | ||||
| 3159 | PP5BB | 756 | 18 | 14 | S | 10 | PY | SA | ||||
| 3160 | R9OAZ | 756 | 19 | 14 | S | 20 | UA9 | AS | ||||
| 3161 | JA1LBZ | 741 | 19 | 13 | S | B | JA | AS | ||||
| 3162 | SP2WGB | 741 | 19 | 13 | SAL | B | SP | EU | ||||
| 3163 | VE2JM | 741 | 19 | 13 | SAH | C | QC | |||||
| 3164 | BH4SGR | 726 | 22 | 11 | SAL | B | BY | AS | ||||
| 3165 | N0SO | 726 | 23 | 11 | SAL | B | MO | 0 | Boeing Employees ARS - St. Louis | |||
| 3166 | EA7IBK | 720 | 16 | 15 | S | C | EA3 | EU | ||||
| 3167 | KF7NMD | 720 | 17 | 15 | SAH | C | AZ | 7 | Arizona Outlaws Contest Club | |||
| 3168 | PA3CMF | 720 | 25 | 10 | S | B | PA | EU | ||||
| 3169 | RN3DKQ | 720 | 20 | 12 | SAL | B | UA3 | EU | ||||
| 3170 | AC5O | 714 | 17 | 14 | S | 160 | LA | 5 | ||||
| 3171 | K2DL | 714 | 17 | 14 | S | B | ENY | 2 | Albany ARA | |||
| 3172 | K7LA | 714 | 17 | 14 | S | B | ORG | 6 | ||||
| 3173 | W5TJS | 714 | 17 | 14 | S | B | OK | 5 | ||||
| 3174 | CT4GO | 702 | 19 | 13 | S | C | CT1 | EU | ||||
| 3175 | N8XX | 702 | 18 | 13 | S | A | MI | 8 | Mad River Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 122 123 124 125 126 127 128 129 130 131 132 · 140 141