Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 3176 to 3200 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 123 124 125 126 127 128 129 130 131 132 133 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 3176 | OK1VHV | 702 | 20 | 13 | S | B | OK1 | EU | ||||
| 3177 | RA3LDX | 702 | 18 | 13 | S | B | UA3 | EU | ||||
| 3178 | RV3A | 693 | 21 | 11 | S | 20 | UA3 | EU | ||||
| 3179 | BD4RDU | 690 | 23 | 10 | S | B | BY | AS | ||||
| 3180 | EA5ET | 684 | 19 | 12 | S | B | EA3 | EU | ||||
| 3181 | ON9CDD | 684 | 22 | 12 | S | 20 | ON1 | EU | ||||
| 3182 | DH2PAF | 663 | 17 | 13 | S | 15 | DL | EU | ||||
| 3183 | F4RST | 663 | 18 | 13 | S | B | F | EU | ||||
| 3184 | SA7AUW | 663 | 17 | 13 | SAH | C | SM | EU | ||||
| 3185 | EU6AF | 660 | 20 | 11 | S | 20 | EU | EU | ||||
| 3186 | JF1KWG | 660 | 20 | 11 | S | B | JA | AS | ||||
| 3187 | KD6NOF | 660 | 20 | 11 | S | B | LAX | 6 | ||||
| 3188 | BV4VQ | 648 | 18 | 12 | S | 15 | BV | AS | ||||
| 3189 | EA7JIY | 648 | 18 | 12 | S | 40 | EA3 | EU | ||||
| 3190 | ZS1JY | 648 | 18 | 12 | S | B | ZS | AF | ||||
| 3191 | FG4NO | 630 | 15 | 14 | S | 15 | FG | NA | ||||
| 3192 | JP7CFP | 630 | 21 | 10 | S | 15 | JA | AS | ||||
| 3193 | K2EUH | 630 | 15 | 15 | S | C | WCF | 4 | Florida Contest Group | |||
| 3194 | KB3GJT | 630 | 15 | 14 | S | 20 | EPA | 3 | ||||
| 3195 | JG1UKW | 624 | 17 | 13 | S | 15 | JA | AS | ||||
| 3196 | OZ1OP | 624 | 19 | 13 | S | C | OZ | EU | ||||
| 3197 | RU3FN | 624 | 17 | 13 | SAH | C | UA3 | EU | ||||
| 3198 | R7NA | 621 | 25 | 9 | S | 20 | UA3 | EU | ||||
| 3199 | YC1ELI | 621 | 23 | 9 | S | 15 | YB | OC | ||||
| 3200 | DL1DTL | 612 | 19 | 12 | S | 20 | DL | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 123 124 125 126 127 128 129 130 131 132 133 · 140 141