Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 326 to 350 of 3525 listed
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 326 | WL7E | 541,002 | 1,184 | 154 | S | C | KL7 | NA | ||||
| 327 | NC0O | 540,804 | 760 | 241 | SAH | C | IA | 0 | Eastern Iowa DX Assn | |||
| 328 | K0CN | 540,540 | 695 | 260 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 329 | YW4D (YV1DIG, op) | 538,752 | 2,967 | 61 | S | 20 | YV | SA | ||||
| 330 | K1RH | 537,972 | 711 | 254 | SAH | C | MDC | 3 | Potomac Valley Radio Club | |||
| 331 | N6WS | 537,054 | 677 | 266 | SAH | C | SB | 6 | Southern California Contest Club | |||
| 332 | W6YX | 534,540 | 758 | 236 | MSL | B | SCV | 6 | Northern California Contest Club | |||
| 333 | K1RM | 533,961 | 760 | 237 | S | C | CT | 1 | Yankee Clipper Contest Club | |||
| 334 | YO3CZW | 529,992 | 1,309 | 136 | S | C | YO | EU | ||||
| 335 | N7VF | 527,040 | 761 | 240 | MSH | C | AZ | 7 | Northern Arizona DX Assn | |||
| 336 | WN6K | 525,930 | 755 | 235 | SAL | B | SDG | 6 | Southern California Contest Club | |||
| 337 | K3TUF | 525,672 | 595 | 298 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 338 | PR5B (PY2LSM, op) | 522,660 | 2,834 | 62 | S | 15 | PY | SA | ||||
| 339 | W1NR | 521,664 | 612 | 286 | SAH | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 340 | KH7Y | 521,460 | 2,925 | 60 | S | 15 | KH6 | OC | ||||
| 341 | K8AO | 521,400 | 799 | 220 | S | C | MI | 8 | ||||
| 342 | N0AT | 519,708 | 651 | 269 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 343 | II2S | 518,400 | 1,099 | 160 | SAH | C | I | EU | ||||
| 344 | KC4HW | 516,894 | 814 | 217 | SAH | C | AL | 4 | Alabama Contest Group | |||
| 345 | K8PO | 516,006 | 1,587 | 109 | S | 15 | ME | 1 | Yankee Clipper Contest Club | |||
| 346 | KG1E | 515,508 | 652 | 266 | SAL | B | EMA | 1 | Yankee Clipper Contest Club | |||
| 347 | K3ATO | 514,368 | 625 | 282 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 348 | K1KNQ | 514,008 | 660 | 264 | S | C | WCF | 4 | Florida Contest Group | |||
| 349 | W1BYH | 513,336 | 593 | 293 | SAH | C | WMA | 1 | CTRI Contest Group | |||
| 350 | W3ZGD | 512,472 | 666 | 262 | MSL | B | EPA | 3 | Hilltop Transmitting Assn |
Prev · Next
Page: 1 · 9 10 11 12 13 14 15 16 17 18 19 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141