Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2012 ARRL International DX Contest (Phone)
Entries 676 to 700 of 3525 listed
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 676 | WA2VYA | 225,600 | 378 | 200 | SAH | C | NFL | 4 | ||||
| 677 | K1KXN | 225,069 | 389 | 199 | SAL | B | NH | 1 | Granite State ARA | |||
| 678 | K9QVB | 224,406 | 416 | 182 | S | B | IL | 9 | CorTek Radio Association | |||
| 679 | KE4UW | 224,016 | 363 | 208 | SAH | C | GA | 4 | South East Contest Club | |||
| 680 | NN6CH | 223,443 | 412 | 183 | S | B | ORG | 6 | ||||
| 681 | WX1S | 222,816 | 427 | 176 | S | B | NH | 1 | ||||
| 682 | NA4EA | 222,432 | 340 | 224 | S | B | NC | 4 | ||||
| 683 | WA3YUR | 221,526 | 402 | 186 | S | C | EPA | 3 | ||||
| 684 | KP3CB | 220,935 | 728 | 103 | S | B | KP4 | NA | ||||
| 685 | DJ1AA | 220,698 | 552 | 134 | SAH | C | DL | EU | ||||
| 686 | KB1W | 220,320 | 439 | 170 | SAH | C | WMA | 1 | Yankee Clipper Contest Club | |||
| 687 | WV1H | 219,450 | 485 | 154 | S | C | RI | 1 | ||||
| 688 | K0MPH | 219,144 | 398 | 184 | SAL | B | MN | 0 | Minnesota Wireless Assn | |||
| 689 | KK4RV | 219,144 | 410 | 184 | S | B | NC | 4 | ||||
| 690 | K7IA | 218,880 | 391 | 190 | SAH | C | NM | 5 | ||||
| 691 | LW8DQ (LW7DX, op) | 218,544 | 1,268 | 58 | S | 10 | LU | SA | ||||
| 692 | AC8GX | 217,668 | 386 | 194 | S | B | OH | 8 | ||||
| 693 | KS2G | 217,488 | 371 | 197 | SAL | B | NLI | 2 | Order of Boiled Owls of New York | |||
| 694 | W3GK | 217,404 | 407 | 183 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 695 | EA6AZ | 217,251 | 732 | 101 | S | B | EA6 | EU | ||||
| 696 | KN3A | 216,972 | 373 | 196 | SAL | B | EPA | 3 | Allegheny Valley Radio Association | |||
| 697 | N0BK | 216,576 | 386 | 188 | SAH | C | MN | 0 | Minnesota Wireless Assn | |||
| 698 | N8HP | 216,480 | 417 | 176 | S | C | OH | 8 | ||||
| 699 | PS2R | 216,144 | 642 | 114 | MSL | B | PY | SA | ||||
| 700 | KL7AIR | 215,736 | 721 | 101 | MSH | C | KL7 | NA |
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 141