Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2012 ARRL June VHF Contest
Entries 976 to 1000 of 1223 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 49
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 976 | NN6CH | 663 | 39 | 17 | A | ORG | ||
| 977 | W3MTP/R | 663 | 26 | 13 | R | EPA | Murgas ARC | |
| 978 | KE7TM | 660 | 30 | 22 | A | AZ | Arizona Outlaws Contest Club | |
| 979 | WB0N | 660 | 30 | 22 | A | MN | Minnesota Wireless Assn | |
| 980 | WS9M | 660 | 33 | 20 | A | WNY | ||
| 981 | W8IDM | 651 | 31 | 21 | A | OH | West Park Radiops | |
| 982 | VE1JF | 648 | 27 | 24 | L | MAR | Maritime Contest Club | |
| 983 | KG6NUB | 640 | 56 | 10 | B | SCV | Stanford University ARC | |
| 984 | KE6RCI | 630 | 51 | 10 | A | SB | ||
| 985 | NI7R | 630 | 30 | 21 | A | AZ | Arizona Outlaws Contest Club | |
| 986 | W6AB | 630 | 45 | 14 | B | SB | ||
| 987 | WB2PJH | 630 | 30 | 21 | A | NNJ | ||
| 988 | WA2DTW | 627 | 28 | 19 | A | EPA | Mt Airy VHF Radio Club | |
| 989 | N0VRA | 624 | 26 | 24 | A | WY | ||
| 990 | N5JF | 616 | 28 | 22 | A | LA | ||
| 991 | NG7Z | 608 | 38 | 16 | A | WWA | ||
| 992 | AA3B | 600 | 30 | 20 | A | EPA | Frankford Radio Club | |
| 993 | N2RHL | 588 | 42 | 14 | A | WNY | Western New York DX Assn | |
| 994 | N3TG | 588 | 28 | 21 | A | VA | Sterling Park ARC | |
| 995 | W6QAR | 574 | 35 | 14 | L | SDG | (KB9FKO & KG6PH, ops) | |
| 996 | WA8UMT | 572 | 26 | 22 | A | MI | ||
| 997 | W8CJS | 570 | 30 | 19 | A | MI | ||
| 998 | W9LW | 560 | 28 | 20 | A | IN | Fort Wayne Radio Club | |
| 999 | N2NOM | 558 | 31 | 18 | A | WNY | ||
| 1000 | K9DR | 552 | 24 | 23 | A | WY |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 49