2012 ARRL Field Day
Entries 2601 to 2617 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2601 | WE5ET | 36 | 1D | 18 | 2 | STX | 1 | ||
| 2602 | KO6YG | 34 | 1D | 17 | 2 | SCV | 1 | ||
| 2603 | W7ARF | 32 | 1D | 16 | 2 | OR | 1 | ||
| 2604 | K3TUF | 31 | 1D | 30 | 1 | EPA | 1 | ||
| 2605 | KQ3Q | 30 | 1D | 15 | 2 | MDC | 1 | ||
| 2606 | WA5YNE | 27 | 1D | 27 | 1 | OK | 1 | ||
| 2607 | N8TMB | 24 | 1D | 24 | 1 | MI | 1 | ||
| 2608 | KC0RQH | 18 | 1D | 9 | 2 | MN | 1 | ||
| 2609 | K2CMH | 16 | 1D | 5 | 2 | GA | 1 | ||
| 2610 | K4GRE | 16 | 1D | 8 | 2 | SC | 1 | ||
| 2611 | W4WSF | 14 | 1D | 7 | 2 | VA | 1 | ||
| 2612 | KD8IGK | 12 | 1D | 6 | 2 | AL | 1 | ||
| 2613 | WD4PAQ | 12 | 1D | 6 | 2 | GA | 1 | ||
| 2614 | N6DY | 7 | 1D | 7 | 1 | SCV | 1 | ||
| 2615 | AE1H | 6 | 1D | 6 | 1 | ME | 1 | ||
| 2616 | KJ4ADA | 6 | 1D | 3 | 2 | VA | 1 | ||
| 2617 | AH6SZ | 2 | 1D | 1 | 2 | PAC | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105