2012 ARRL Field Day
Entries 1476 to 1500 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 55 56 57 58 59 60 61 62 63 64 65 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1476 | W7TKO | 1,156 | 3A | 303 | 2 | NV | 3 | Humboldt Cty ARES | |
| 1477 | NC4AR | 1,154 | 2F | 197 | 2 | NC | 18 | ||
| 1478 | W3YXE | 1,152 | 5A | 151 | 2 | WPA | 15 | Radio Amateurs of Corry | |
| 1479 | K3NHK | 1,150 | 3A | 272 | 2 | MDC | 25 | St. Mary's Cty ARA | |
| 1480 | K6Q | 1,150 | 1E | 252 | 2 | SCV | 1 | ||
| 1481 | N2DM | 1,150 | 1B1B | 90 | 5 | WNY | 1 | ||
| 1482 | W0AZ (+W9KV) | 1,150 | 1B2B | 95 | 5 | CO | 2 | ||
| 1483 | VA3AAR | 1,146 | 3AC | 422 | 2 | ON | 11 | Almonte ARC Inc | |
| 1484 | WA7ZZB | 1,146 | 1C | 284 | 2 | WWA | 1 | ||
| 1485 | W7DTV | 1,144 | 3AC | 572 | 2 | OR | 15 | Skyline Tower ARC | |
| 1486 | W8SAI | 1,140 | 3A | 233 | 2 | OH | 3 | ||
| 1487 | K6UF | 1,138 | 1E | 283 | 2 | SCV | 1 | ||
| 1488 | W0CS | 1,138 | 2A | 274 | 2 | KD0JST | IA | 21 | Clinton ARC |
| 1489 | K4LKW | 1,136 | 3A | 78 | 2 | KK4JYA | WCF | 5 | |
| 1490 | W4GS | 1,136 | 4F | 209 | 2 | SC | 50 | ||
| 1491 | N5M | 1,134 | 6AC | 387 | 2 | NM | 12 | Four Corners Field Day | |
| 1492 | KA9FAJ | 1,132 | 2F | 276 | 2 | IL | 6 | ||
| 1493 | VE2CBS | 1,125 | 1AB | 112 | 5 | QC | 12 | CRA Sorel-Tracy | |
| 1494 | WB4GNA | 1,120 | 4A | 66 | 2 | AL | 55 | Calhoun Cty ARA | |
| 1495 | W0QMF | 1,120 | 2A | 310 | 2 | W0RMS | MO | 15 | SEMO ARC |
| 1496 | KC9SFL | 1,118 | 2A | 194 | 2 | KR9E | IN | 12 | Daviess Cty ARC |
| 1497 | W8NBY | 1,118 | 3A | 258 | 2 | MI | 5 | LUCE Moose-cateers | |
| 1498 | KD0FW | 1,116 | 1E | 533 | 2 | MO | 1 | ||
| 1499 | K6SB/7 (KI6VFO & W6G | 1,114 | 1B2 | 245 | 2 | AZ | 2 | ||
| 1500 | K7NX | 1,114 | 1D | 266 | 2 | AZ | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 55 56 57 58 59 60 61 62 63 64 65 · 70 · 80 · 90 · 100 · 105