2012 ARRL Field Day
Entries 1401 to 1425 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 52 53 54 55 56 57 58 59 60 61 62 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1401 | K6MAN | 1,262 | 2AC | 392 | 2 | W6RCA | SJV | 20 | Manteca Amateur RC |
| 1402 | AI7AA | 1,260 | 1D | 315 | 2 | WWA | 1 | ||
| 1403 | N6KRV | 1,260 | 5A | 184 | 2 | SJV | 6 | Sequoia AR Group | |
| 1404 | N8XI | 1,260 | 1D | 315 | 2 | MI | 1 | ||
| 1405 | WB5LVI | 1,260 | 2E | 478 | 2 | STX | 10 | ||
| 1406 | AD1L | 1,258 | 1E | 544 | 2 | WMA | 1 | ||
| 1407 | KC7KEY | 1,252 | 2A | 249 | 2 | WWA | 30 | Maple Valley ARC | |
| 1408 | NK8I | 1,250 | 1B1B | 100 | 5 | OH | 1 | ||
| 1409 | NV7CV | 1,250 | 3A | 328 | 2 | NV | 17 | Siera Intermounain Em RA | |
| 1410 | N7LC | 1,248 | 3A | 212 | 2 | EWA | 26 | RCs of Spokane | |
| 1411 | KE1AF | 1,246 | 1D | 589 | 2 | RI | 1 | ||
| 1412 | W9JUQ | 1,246 | 2A | 348 | 2 | IN | 9 | Blue River Valley ARS | |
| 1413 | WB9EOC | 1,244 | 2F | 259 | 2 | IN | 11 | ||
| 1414 | W0TE | 1,244 | 3A | 325 | 2 | MO | 21 | Clay Cty ARC | |
| 1415 | AK7AT | 1,242 | 2B2 | 253 | 2 | ID | 2 | ||
| 1416 | K2FN | 1,242 | 1F | 223 | 2 | NNJ | 1 | ||
| 1417 | N8YFM | 1,242 | 6E | 186 | 2 | OH | 6 | ||
| 1418 | KD0HAV | 1,240 | 4A | 195 | 2 | MO | 4 | Ozark Mountain ARC | |
| 1419 | NG1P | 1,240 | 1AB | 198 | 5 | ME | 3 | ||
| 1420 | W1PNS | 1,240 | 1E | 109 | 5 | EMA | 1 | ||
| 1421 | N6L | 1,238 | 2A | 144 | 2 | WO1S | ORG | 55 | Laguna Beach EmComm Team |
| 1422 | N7PIR | 1,234 | 3A | 539 | 2 | OR | 4 | Portland Internet Radio Group | |
| 1423 | K3SMT | 1,230 | 4A | 339 | 2 | WPA | 20 | Somerset Cty ARC | |
| 1424 | VE3NAR | 1,230 | 4A | 590 | 2 | ON | 8 | Nortown ARC | |
| 1425 | W8OVC | 1,230 | 3A | 80 | 2 | OH | 9 | Ohio Volunteer Corps. |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 52 53 54 55 56 57 58 59 60 61 62 · 70 · 80 · 90 · 100 · 105