2012 ARRL Field Day
Entries 1601 to 1625 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1601 | W0BXR | 960 | 2A | 80 | 2 | IA | 40 | Davenport RAC | |
| 1602 | W7SKY | 958 | 4A | 129 | 2 | WWA | 12 | Sky Valley RC | |
| 1603 | WA5AR | 958 | 3AC | 54 | 2 | STX | 17 | Atascosa Cty ARC | |
| 1604 | W5PQ | 954 | 1D | 226 | 2 | LA | 1 | ||
| 1605 | K3IVO | 952 | 2AC | 91 | 2 | MO | 4 | ||
| 1606 | K3TTK | 952 | 2A | 301 | 2 | WPA | 22 | Ft Armstrong Wireless Assn | |
| 1607 | W7TD | 952 | 2A | 101 | 2 | EWA | 18 | ||
| 1608 | K5T | 950 | 1F | 150 | 2 | STX | 2 | ||
| 1609 | KC7O | 950 | 1B1 | 296 | 2 | ORG | 1 | ||
| 1610 | W7YMS | 950 | 1E | 175 | 2 | OR | 1 | ||
| 1611 | W4BFT | 948 | 2A | 129 | 2 | SC | 22 | Beaufort RAG | |
| 1612 | AE1T | 946 | 1D | 226 | 2 | NH | 1 | ||
| 1613 | KY4WC | 946 | 3A | 98 | 2 | KY | 9 | Woodford Cty ARC | |
| 1614 | K6OX | 942 | 5A | 226 | 2 | LAX | 11 | ||
| 1615 | K6TY | 942 | 1E | 123 | 2 | LAX | 4 | ||
| 1616 | W9LAS | 942 | 1E | 396 | 2 | WI | 1 | ||
| 1617 | KE4PT/6 | 940 | 1B1B | 60 | 5 | EB | 1 | ||
| 1618 | NW3H | 938 | 1E | 164 | 2 | EPA | 4 | ||
| 1619 | K6PLU | 932 | 2A | 171 | 2 | SV | 12 | Plumas ARC | |
| 1620 | WI0LA | 932 | 3A | 36 | 2 | KS | 24 | Iola ARC | |
| 1621 | WK7I | 932 | 3A | 234 | 2 | ID | 6 | ||
| 1622 | K8BZ | 931 | 1D | 776 | 1 | MI | 1 | ||
| 1623 | AB8VV | 930 | 3AC | 218 | 2 | MI | 4 | ||
| 1624 | KK6TV | 930 | 1E | 60 | 5 | SDG | 1 | ||
| 1625 | N5RGV | 926 | 1D | 219 | 2 | STX | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 61 62 63 64 65 66 67 68 69 70 · 80 · 90 · 100 · 105