2012 ARRL Field Day
Entries 1501 to 1525 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1501 | KC2CJX | 1,114 | 2F | 134 | 2 | NLI | 15 | ||
| 1502 | KD0KDJ | 1,114 | 4A | 157 | 2 | MO | 10 | Bates Cty ARC | |
| 1503 | VE3PRD | 1,114 | 1A | 201 | 2 | ON | 10 | Prescott-Russell ARC Inc. | |
| 1504 | VE3RAM | 1,114 | 2A | 208 | 2 | ON | 17 | Ottawa Valley Mobile RC | |
| 1505 | K4UCF | 1,104 | 2A | 127 | 2 | KK4CYA | NFL | 6 | ARC at Univ of Central Florida |
| 1506 | W3BAL | 1,104 | 1F | 288 | 2 | MDC | 8 | ||
| 1507 | VE3AIR | 1,102 | 3A | 226 | 2 | ON | 4 | Manotick ARG | |
| 1508 | KD3FG | 1,100 | 1E | 342 | 2 | MDC | 1 | ||
| 1509 | WB3CEG | 1,100 | 1B1B | 85 | 5 | STX | 1 | ||
| 1510 | NS8P | 1,098 | 4A | 304 | 2 | OH | 7 | ||
| 1511 | K7E | 1,090 | 1E | 302 | 2 | AZ | 1 | ||
| 1512 | N1NRA | 1,090 | 1F | 195 | 2 | VT | 10 | ||
| 1513 | W1IE | 1,090 | 2B2B | 142 | 5 | VA | 2 | ||
| 1514 | WO6M | 1,090 | 1B1B | 104 | 5 | LAX | 1 | ||
| 1515 | WV8BD | 1,090 | 5AC | 460 | 2 | WV | 28 | Black Diamond ARC | |
| 1516 | KB9OHY | 1,088 | 2A | 119 | 2 | IN | 9 | Orange ty ARC & ARES | |
| 1517 | W2MO | 1,088 | 2A | 160 | 2 | WNY | 16 | Madison-Oneida ARC | |
| 1518 | KC9OLF | 1,086 | 4AC | 252 | 2 | IN | 6 | Tri Cty Hams | |
| 1519 | KD0CI | 1,084 | 2AC | 243 | 2 | MN | 9 | Mora Open Rep Assn | |
| 1520 | WB8CQR | 1,084 | 2A | 329 | 2 | OH | 11 | Lake Erie ARA | |
| 1521 | KD7MSC | 1,082 | 1E | 309 | 2 | OR | 1 | ||
| 1522 | WX4SC | 1,082 | 2A | 166 | 2 | SC | 12 | Carolina ARES | |
| 1523 | KB2MN | 1,078 | 1E | 279 | 2 | SNJ | 2 | ||
| 1524 | KC9QQ | 1,074 | 1E | 231 | 2 | IN | 1 | ||
| 1525 | W7ORC | 1,074 | 2A | 262 | 2 | EWA | 18 | Okanogan Cty ARC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 80 · 90 · 100 · 105