2012 ARRL Field Day
Entries 2001 to 2025 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2001 | WX9DX | 475 | 1D | 475 | 1 | IL | 6 | ||
| 2002 | KD8AIV | 474 | 3A | 62 | 2 | OH | 3 | Wildergeeks | |
| 2003 | WB9ICL | 474 | 1D | 106 | 2 | IN | 1 | ||
| 2004 | WU9Z | 472 | 1E | 101 | 2 | IN | 3 | ||
| 2005 | AB5JR | 468 | 1E | 109 | 2 | NM | 1 | ||
| 2006 | W4ZPR | 468 | 1C | 67 | 2 | VA | 1 | ||
| 2007 | KB3LGO | 466 | 1E | 79 | 2 | WPA | 1 | ||
| 2008 | N9PHS | 466 | 1A | 58 | 2 | WI | 5 | NorWesCo | |
| 2009 | K3ORS | 464 | 1E | 107 | 2 | TN | 1 | ||
| 2010 | KC8MLB | 464 | 1B2 | 7 | 2 | NFL | 2 | ||
| 2011 | W6DMS | 464 | 1E | 57 | 2 | ORG | 1 | ||
| 2012 | K0HK | 462 | 1A | 45 | 2 | KS | 7 | Atchison Cty AR Service | |
| 2013 | WA3YZD | 462 | 1E | 181 | 2 | EPA | 1 | ||
| 2014 | K8QI | 460 | 1E | 21 | 5 | WCF | 1 | ||
| 2015 | KB1JJE | 460 | 1F | 55 | 2 | EMA | 1 | ||
| 2016 | KI4ZNV | 460 | 1E | 72 | 5 | VA | 1 | ||
| 2017 | VA2NU | 460 | 1B1 | 55 | 2 | QC | 1 | ||
| 2018 | KC2MBV | 456 | 1D | 126 | 2 | NLI | 1 | ||
| 2019 | WM7Y | 456 | 1E | 128 | 2 | NV | 1 | ||
| 2020 | K4SWR | 454 | 4D | 116 | 2 | NC | 32 | ||
| 2021 | K8CPA | 454 | 1D | 101 | 2 | MI | 1 | ||
| 2022 | KP2D | 454 | 2A | 96 | 2 | VI | 10 | Virgin Islands RC | |
| 2023 | W6AWB | 454 | 1D | 202 | 2 | ORG | 1 | ||
| 2024 | K4YTZ | 452 | 3A | 125 | 2 | SC | 12 | York Cty RS | |
| 2025 | W5HLP | 452 | 1B1 | 101 | 2 | NTX | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 105