2012 ARRL Field Day
Entries 2026 to 2050 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 77 78 79 80 81 82 83 84 85 86 87 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2026 | WA5EC | 452 | 3F | 76 | 2 | STX | 8 | ||
| 2027 | AA6SS | 450 | 1D | 100 | 2 | ORG | 1 | ||
| 2028 | KG4CDI | 448 | 1AC | 149 | 2 | NC | 7 | 450'Antenna Group | |
| 2029 | N6RY | 444 | 1D | 197 | 2 | SDG | 1 | ||
| 2030 | KE7NO | 442 | 1B1 | 92 | 2 | MT | 1 | ||
| 2031 | NA6E | 442 | 1D | 98 | 2 | AZ | 1 | ||
| 2032 | W4PTH | 442 | 1E | 146 | 2 | AL | 2 | ||
| 2033 | NV5M | 440 | 1E | 29 | 5 | NM | 1 | ||
| 2034 | WO3X | 440 | 1E | 95 | 2 | OH | 1 | ||
| 2035 | W1BCG | 436 | 1F | 18 | 2 | CT | 8 | ||
| 2036 | W4NGT | 436 | 3AC | 118 | 2 | GA | 12 | North Georgia Tri-State ARC | |
| 2037 | AA8IA | 434 | 1D | 98 | 2 | OH | 1 | ||
| 2038 | W3FME | 432 | 3E | 29 | 2 | DE | 3 | ||
| 2039 | WB7D | 432 | 1E | 141 | 2 | KY | 1 | ||
| 2040 | AA8V | 430 | 1D | 95 | 2 | MDC | 1 | ||
| 2041 | N8WP | 430 | 2A | 115 | 2 | SNJ | 5 | ||
| 2042 | NE8J | 430 | 1D | 201 | 1 | NFL | 1 | ||
| 2043 | WA4MIY | 428 | 1D | 95 | 2 | SC | 1 | ||
| 2044 | N3IJW | 426 | 2D | 94 | 2 | VA | 1 | ||
| 2045 | VE3RSA | 426 | 1D | 94 | 2 | ON | 1 | ||
| 2046 | W6CT | 426 | 1D | 69 | 2 | SCV | 1 | ||
| 2047 | WA1MHE | 426 | 2E | 38 | 2 | VT | 3 | ||
| 2048 | W2LK | 424 | 1D | 115 | 2 | ENY | 1 | ||
| 2049 | N4VEM | 423 | 2F | 351 | 1 | VA | 6 | ||
| 2050 | KD3SB | 422 | 1D | 136 | 2 | WPA | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 77 78 79 80 81 82 83 84 85 86 87 · 90 · 100 · 105