2012 ARRL Field Day
Entries 2151 to 2175 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 82 83 84 85 86 87 88 89 90 91 92 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2151 | K5PA | 322 | 1B2C | 123 | 2 | STX | 2 | ||
| 2152 | AB0OA | 320 | 1D | 135 | 2 | MO | 1 | ||
| 2153 | VE3BA | 320 | 1F | 160 | 2 | ON | 6 | ||
| 2154 | WD8RYC | 320 | 1E | 55 | 2 | TN | 1 | ||
| 2155 | NE9T | 318 | 1C | 67 | 2 | IN | 1 | ||
| 2156 | W7KAM | 318 | 1D | 159 | 2 | MO | 1 | ||
| 2157 | K9GDF | 316 | 1D | 79 | 2 | WI | 1 | ||
| 2158 | KG5OA | 316 | 1E | 74 | 2 | NTX | 1 | ||
| 2159 | N0KEN | 316 | 1B1C | 83 | 2 | MN | 1 | ||
| 2160 | WA7NWL | 316 | 1D | 133 | 2 | AZ | 1 | ||
| 2161 | W4JHU | 314 | 1D | 66 | 2 | VA | 1 | ||
| 2162 | W1ORS | 312 | 2D | 141 | 2 | CT | 6 | ||
| 2163 | K5YQF | 310 | 1B1B | 16 | 5 | STX | 1 | ||
| 2164 | NM8ES | 310 | 1A | 30 | 2 | MI | 4 | Northern MI ARES | |
| 2165 | AD7MC | 308 | 1E | 25 | 2 | WWA | 1 | ||
| 2166 | WA7YNU | 308 | 1D | 129 | 2 | MT | 1 | ||
| 2167 | AF5DM | 306 | 1B1 | 64 | 2 | NTX | 1 | ||
| 2168 | KC9SNI | 306 | 1E | 78 | 2 | IL | 1 | ||
| 2169 | N2YO | 306 | 1D | 153 | 1 | VA | 1 | ||
| 2170 | WA2EZG | 305 | 1B2B | 11 | 5 | NNJ | 2 | ||
| 2171 | K6BBQ | 304 | 1C | 27 | 2 | SF | 1 | ||
| 2172 | N8VNR | 304 | 1E | 77 | 2 | NC | 2 | ||
| 2173 | NY4JB | 304 | 1D | 86 | 2 | TN | 1 | ||
| 2174 | W9UL | 304 | 2AC | 104 | 2 | IN | 6 | Pikes Cty ARC | |
| 2175 | KF0G | 302 | 1B1 | 26 | 2 | SV | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 82 83 84 85 86 87 88 89 90 91 92 · 100 · 105