2012 ARRL Field Day
Entries 1976 to 2000 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1976 | WB5NET | 506 | 3AC | 203 | 2 | LA | 9 | Southeast Louisiana Amateur Club | |
| 1977 | WU9B | 506 | 1E | 105 | 2 | AZ | 1 | ||
| 1978 | WA7PRC | 504 | 1E | 173 | 2 | WWA | 1 | ||
| 1979 | VY0/AH6EZ | 501 | 1B1C | 315 | 1 | NWT | 1 | ||
| 1980 | KI6TPX | 500 | 1B1B | 30 | 5 | LAX | 1 | ||
| 1981 | K0NE | 500 | 1B1B | 45 | 5 | NE | 1 | ||
| 1982 | K0PE | 500 | 1B1B | 25 | 5 | IA | 1 | ||
| 1983 | NV4B | 500 | 1E | 35 | 5 | AL | 1 | ||
| 1984 | W2NRC | 500 | 1AC | 75 | 2 | NNJ | 14 | ||
| 1985 | K3STL | 498 | 1E | 100 | 2 | WPA | 1 | ||
| 1986 | KB0YTO | 498 | 2B1 | 24 | 2 | NE | 1 | ||
| 1987 | KB0UFL | 496 | 4F | 123 | 2 | MO | 6 | ||
| 1988 | N6NC | 494 | 1D | 247 | 1 | SDG | 1 | ||
| 1989 | N5HRK | 488 | 2E | 109 | 2 | NTX | 5 | ||
| 1990 | W3ZYF (+KB3YRX) | 486 | 2B2 | 143 | 2 | WPA | 2 | ||
| 1991 | W9SRB | 485 | 1B1B | 47 | 5 | IL | 1 | ||
| 1992 | N4KHI | 484 | 1D | 167 | 2 | NFL | 1 | ||
| 1993 | W5HRC | 484 | 2F | 46 | 2 | NTX | 8 | ||
| 1994 | AE5KA | 480 | 1B1B | 23 | 5 | OK | 1 | ||
| 1995 | KA5EZQ | 480 | 1F | 65 | 2 | LA | 1 | ||
| 1996 | KK4PQ | 480 | 1C | 55 | 2 | GA | 1 | ||
| 1997 | WD9EWK | 480 | 1B1B | 26 | 5 | AZ | 1 | ||
| 1998 | W5NFL | 478 | 2F | 114 | 2 | NTX | 14 | ||
| 1999 | KC7RG | 476 | 1E | 58 | 2 | WWA | 1 | ||
| 2000 | W8IDW | 476 | 1B1C | 62 | 2 | WV | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 105