2012 ARRL Field Day
Entries 726 to 750 of 2617 listed
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 726 | W0JV | 2,634 | 3A | 546 | 2 | IA | 18 | Iowa City ARC | |
| 727 | W0WML | 2,634 | 1A | 468 | 2 | IA | 9 | Newton ARA | |
| 728 | W6ICR | 2,632 | 2F | 743 | 2 | SDG | 20 | ||
| 729 | AD1T | 2,628 | 6A | 738 | 2 | W1WWW | NH | 16 | CCDX ARC |
| 730 | W6EK | 2,626 | 4A | 535 | 2 | N6BRP | SV | 24 | Sierra Foothills ARC |
| 731 | W7PRA | 2,626 | 6A | 854 | 2 | OR | 12 | Peak RA | |
| 732 | W9GO | 2,626 | 5A | 628 | 2 | IN | 32 | Kokomo ARC | |
| 733 | K2ZV | 2,624 | 2F | 500 | 2 | KB2LAV | NNJ | 13 | |
| 734 | N8SE | 2,624 | 7F | 454 | 2 | MI | 21 | ||
| 735 | W1EDH | 2,622 | 5F | 727 | 2 | CT | 10 | ||
| 736 | W2OFQ | 2,614 | 3A | 531 | 2 | N2MG | WNY | 14 | Rome RC |
| 737 | N4RE | 2,610 | 1B2B | 236 | 5 | NC | 2 | ||
| 738 | N0OE | 2,610 | 1E | 226 | 5 | MN | 1 | ||
| 739 | W7ED | 2,610 | 2A | 722 | 2 | MT | 48 | Gallatin Ham RC | |
| 740 | W8VM | 2,608 | 3A | 717 | 2 | OH | 22 | West Park Radiops | |
| 741 | K6OAU | 2,604 | 5A | 925 | 2 | ORG | 25 | Outdoor Adventure USA | |
| 742 | N7BI | 2,604 | 3A | 1,077 | 2 | WWA | 14 | Bainbridge Island ARC | |
| 743 | W5NC | 2,598 | 2A | 579 | 2 | K5ZTY | STX | 30 | Northwest ARS |
| 744 | KS1R | 2,596 | 2F | 372 | 2 | ME | 25 | ||
| 745 | KB6EOC | 2,594 | 2F | 738 | 2 | EB | 58 | ||
| 746 | WB0SND | 2,592 | 1A | 615 | 2 | MO | 4 | ||
| 747 | K9PMV | 2,588 | 3A | 485 | 2 | IL | 15 | Metro DX Club | |
| 748 | N3AB | 2,580 | 1B1B | 244 | 5 | EPA | 1 | ||
| 749 | W3KGN | 2,568 | 3F | 595 | 2 | EPA | 14 | ||
| 750 | N0UA | 2,562 | 3A | 628 | 2 | CO | 15 | Franktown FD Group |
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 105