Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 1251 to 1275 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1251 | K6LRN | 109,505 | C | 291 | 121 | C | SV | 6 | ||
| 1252 | IV3AOL | 109,326 | A | 302 | 133 | A | I | EU | 28 | |
| 1253 | OK3EQ | 109,252 | B | 308 | 143 | C | OK1 | EU | 28 | |
| 1254 | JH0NEC | 109,142 | B | 335 | 82 | A | JA | AS | 45 | |
| 1255 | LA8AW | 108,290 | B | 302 | 119 | C | LA1 | EU | 18 | |
| 1256 | N1YWB | 108,120 | A | 307 | 136 | B | VT | 8 | ||
| 1257 | IK3SCB | 107,756 | C | 562 | 79 | A | I | EU | 28 | |
| 1258 | SQ7B | 107,725 | C | 347 | 139 | C | SP | EU | 28 | |
| 1259 | JA1AYO | 107,696 | C | 272 | 106 | C | JA | AS | 45 | |
| 1260 | YB2LSR | 107,640 | B | 292 | 90 | A | YB | OC | 54 | |
| 1261 | K8PGJ | 107,625 | B | 291 | 123 | B | MI | 8 | ||
| 1262 | DJ9RR | 107,226 | C | 327 | 138 | C | DL | EU | 28 | |
| 1263 | KB8V | 107,066 | B | 485 | 94 | C | NC | 8 | ||
| 1264 | K0ARY | 107,066 | C | 367 | 94 | B | MO | 7 | ||
| 1265 | BG8GAM | 106,981 | B | 273 | 119 | B | BY | AS | 43 | |
| 1266 | N2UU | 106,722 | B | 453 | 98 | C | SNJ | 8 | ||
| 1267 | VA2RAC | 106,555 | C | 353 | 101 | D | QC | 4 | ||
| 1268 | 9M4DXX | 106,500 | C | 368 | 75 | 1 | 9M2 | AS | ||
| 1269 | N4PB | 106,474 | C | 246 | 139 | D | GA | 8 | ||
| 1270 | SQ9DXN | 105,987 | B | 301 | 147 | A | SP | EU | 28 | |
| 1271 | UR7INK | 105,534 | B | 308 | 117 | C | UR | EU | 29 | |
| 1272 | R9AAJ | 105,500 | B | 254 | 125 | B | UA9 | AS | 30 | |
| 1273 | LA3BPA | 105,417 | B | 281 | 153 | B | LA1 | EU | 18 | |
| 1274 | WB0TSR | 105,374 | B | 295 | 118 | B | SD | 7 | ||
| 1275 | N4AAI | 105,300 | C | 526 | 81 | C | TN | 8 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 46 47 48 49 50 51 52 53 54 55 56 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163