Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 1826 to 1850 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 69 70 71 72 73 74 75 76 77 78 79 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1826 | F1FPL | 48,645 | B | 183 | 115 | B | F | EU | 27 | |
| 1827 | DD1OP | 48,556 | B | 188 | 122 | B | DL | EU | 28 | |
| 1828 | HB9AWS | 48,510 | B | 195 | 110 | B | HB | EU | 28 | |
| 1829 | 2E0PLA | 48,256 | B | 186 | 104 | B | G | EU | 27 | |
| 1830 | N2MUN | 48,224 | C | 406 | 44 | B | NLI | 8 | ||
| 1831 | JK1NSR | 48,223 | B | 171 | 83 | A | JA | AS | 45 | |
| 1832 | VE6BMX | 48,203 | B | 277 | 59 | A | AB | 2 | ||
| 1833 | BD2RJ | 48,200 | C | 244 | 50 | C | BY | AS | 44 | |
| 1834 | N0XM | 48,114 | C | 251 | 66 | C | KS | 7 | ||
| 1835 | TA7I | 48,024 | C | 174 | 69 | D | TA | AS | 39 | |
| 1836 | US3LX | 47,922 | B | 213 | 98 | A | UR | EU | 29 | |
| 1837 | EK3GM | 47,892 | B | 255 | 52 | B | EK | AS | 29 | |
| 1838 | WA6DBC | 47,885 | A | 253 | 61 | C | SDG | 6 | ||
| 1839 | F4GLK | 47,838 | C | 185 | 102 | D | F | EU | 27 | |
| 1840 | HL5UOG | 47,814 | C | 195 | 78 | C | HL | AS | 44 | |
| 1841 | K7VNH | 47,806 | C | 354 | 53 | D | UT | 6 | ||
| 1842 | K0JJR | 47,652 | C | 248 | 66 | C | MN | 7 | ||
| 1843 | RM4R | 47,616 | C | 186 | 93 | D | UA3 | EU | 30 | |
| 1844 | DM2TO | 47,594 | B | 181 | 106 | A | DL | EU | 28 | |
| 1845 | UR7CT | 47,589 | B | 207 | 87 | B | UR | EU | 29 | |
| 1846 | DL6OZ | 47,565 | A | 221 | 105 | A | DL | EU | 28 | |
| 1847 | IW9FI | 47,544 | C | 208 | 84 | A | I | EU | 28 | |
| 1848 | DF1IAQ | 47,320 | C | 339 | 56 | C | DL | EU | 28 | |
| 1849 | YO3JV | 47,196 | B | 195 | 92 | C | YO | EU | 28 | |
| 1850 | PA3GVI | 47,040 | C | 250 | 60 | D | PA | EU | 27 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 69 70 71 72 73 74 75 76 77 78 79 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163