Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 2276 to 2300 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 87 88 89 90 91 92 93 94 95 96 97 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2276 | N0HTV | 26,063 | B | 153 | 67 | B | NE | 7 | ||
| 2277 | SP5GDY | 26,040 | B | 142 | 70 | A | SP | EU | 28 | |
| 2278 | VK2CZ | 26,000 | B | 116 | 65 | B | VK | OC | 59 | |
| 2279 | UU8JW | 25,986 | B | 148 | 61 | C | UR | EU | 29 | |
| 2280 | EA3FF | 25,916 | A | 139 | 76 | B | EA3 | EU | 37 | |
| 2281 | K3WGR | 25,900 | B | 132 | 70 | C | EPA | 8 | ||
| 2282 | KZ2V | 25,897 | B | 175 | 47 | C | SCV | 6 | ||
| 2283 | KA5WSS | 25,806 | B | 138 | 69 | B | STX | 7 | ||
| 2284 | UU2JA | 25,647 | B | 113 | 103 | C | UR | EU | 29 | |
| 2285 | M0SLC | 25,560 | C | 137 | 72 | B | G | EU | 27 | |
| 2286 | JF2FIU | 25,500 | B | 180 | 50 | C | JA | AS | 45 | |
| 2287 | UU4JMN | 25,350 | B | 141 | 78 | B | UR | EU | 29 | |
| 2288 | AI4CJ | 25,326 | C | 136 | 67 | A | SFL | 8 | ||
| 2289 | K5CX | 25,300 | B | 138 | 46 | B | NTX | 7 | ||
| 2290 | UA1ASB | 25,251 | A | 157 | 57 | C | UA3 | EU | 29 | |
| 2291 | K8ZT | 25,134 | A | 166 | 59 | A | OH | 8 | ||
| 2292 | W6ZQ | 25,122 | C | 176 | 53 | A | AZ | 6 | ||
| 2293 | IZ4ISC | 25,116 | C | 144 | 91 | A | I | EU | 28 | |
| 2294 | IW3HXR | 25,100 | C | 137 | 100 | A | I | EU | 28 | |
| 2295 | JA2MWV | 25,092 | A | 117 | 68 | B | JA | AS | 45 | |
| 2296 | VE2EBK | 25,014 | B | 115 | 66 | B | QC | 4 | ||
| 2297 | IK2AQZ | 25,014 | C | 165 | 66 | B | I | EU | 28 | |
| 2298 | DL9FB | 24,975 | B | 141 | 75 | B | DL | EU | 28 | |
| 2299 | N9EAX | 24,960 | B | 158 | 65 | B | WI | 8 | ||
| 2300 | CM5FZ | 24,852 | B | 150 | 57 | B | CO1 | NA | 11 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 87 88 89 90 91 92 93 94 95 96 97 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163