Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 2301 to 2325 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2301 | G0RRM | 24,840 | B | 178 | 45 | B | G | EU | 27 | |
| 2302 | PY2TEL (PY2AXH, op) | 24,832 | B | 116 | 64 | A | PY | SA | 15 | |
| 2303 | JA7DOT | 24,831 | C | 107 | 89 | A | JA | AS | 45 | |
| 2304 | AK9TX | 24,700 | C | 154 | 65 | A | IL | 8 | ||
| 2305 | SP8BQL | 24,596 | C | 179 | 52 | B | SP | EU | 28 | |
| 2306 | UW4SU | 24,576 | B | 120 | 96 | C | UR | EU | 29 | |
| 2307 | CO6HLP | 24,576 | C | 162 | 48 | D | CO1 | NA | 11 | |
| 2308 | RN4CA | 24,486 | B | 134 | 77 | A | UA3 | EU | 29 | |
| 2309 | SP3IOE | 24,453 | B | 199 | 57 | C | SP | EU | 28 | |
| 2310 | DL3APK | 24,444 | B | 175 | 84 | A | DL | EU | 28 | |
| 2311 | OK1KZ | 24,346 | B | 141 | 74 | A | OK1 | EU | 28 | |
| 2312 | IZ2LQD | 24,332 | B | 128 | 77 | B | I | EU | 28 | |
| 2313 | DK1AUP | 24,332 | B | 146 | 77 | B | DL | EU | 28 | |
| 2314 | W0RAA | 24,276 | C | 170 | 51 | D | CO | 7 | ||
| 2315 | UA3UHZ | 24,252 | C | 112 | 86 | D | UA3 | EU | 29 | |
| 2316 | PA0WKI | 24,219 | B | 127 | 69 | A | PA | EU | 27 | |
| 2317 | K9CHP | 24,160 | B | 114 | 80 | B | WNY | 8 | ||
| 2318 | RU0A | 24,150 | B | 111 | 70 | C | UA9 | AS | 32 | |
| 2319 | NT4TS | 24,150 | A | 112 | 75 | B | SFL | 8 | ||
| 2320 | LA4RT | 24,150 | C | 125 | 70 | D | LA1 | EU | 18 | |
| 2321 | ZP9MCE | 24,054 | B | 145 | 38 | A | ZP | SA | 14 | |
| 2322 | XE1V | 24,054 | C | 130 | 57 | A | XE | NA | 10 | |
| 2323 | SP3CMX | 23,976 | C | 136 | 81 | A | SP | EU | 28 | |
| 2324 | EA1OT | 23,958 | B | 127 | 66 | B | EA3 | EU | 37 | |
| 2325 | UU1JO | 23,920 | C | 140 | 65 | C | UR | EU | 29 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163