Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 126 to 150 of 4053 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 126 | UA9MA | 1,727,730 | C | 1,642 | 243 | A | UA9 | AS | 30 | |
| 127 | IO4T (IK4VET, op) | 1,727,100 | B | 1,951 | 300 | A | I | EU | 28 | |
| 128 | II2E (IK2NCJ, op) | 1,719,856 | C | 2,185 | 272 | A | I | EU | 28 | |
| 129 | SM6CNN | 1,704,048 | C | 1,982 | 262 | R1 | SM | EU | ||
| 130 | EA5DFV | 1,701,366 | C | 1,998 | 233 | B | EA3 | EU | 37 | |
| 131 | R7AW | 1,694,142 | C | 2,087 | 274 | D | UA3 | EU | 29 | |
| 132 | 9Y4HQ | 1,689,852 | C | 1,743 | 212 | 1 | 9Y | SA | ||
| 133 | LZ8E (LZ2BE, op) | 1,675,520 | B | 2,118 | 308 | C | LZ | EU | 28 | |
| 134 | N2NT (W2GD, op) | 1,670,214 | C | 2,082 | 247 | A | NNJ | 8 | ||
| 135 | WH7M (K1YR, op) | 1,667,079 | C | 2,017 | 171 | C | KH6 | OC | 61 | |
| 136 | OT1A | 1,665,495 | C | 2,081 | 219 | D | ON1 | EU | 27 | |
| 137 | HD2A | 1,658,426 | C | 2,257 | 154 | 1 | HC | SA | ||
| 138 | UP4L (UN7LZ, op) | 1,654,734 | C | 1,648 | 237 | A | UN | AS | 30 | |
| 139 | K5TR | 1,651,104 | C | 2,279 | 224 | B | STX | 7 | ||
| 140 | W9RE | 1,648,861 | C | 2,261 | 239 | C | IN | 8 | ||
| 141 | DK6XZ (E77XZ, op) | 1,641,516 | C | 1,922 | 267 | A | DL | EU | 28 | |
| 142 | OH8X (OH6UM, op) | 1,640,954 | C | 2,087 | 266 | A | OH1 | EU | 18 | |
| 143 | PT5T | 1,629,782 | C | 1,690 | 209 | D | PY | SA | 15 | |
| 144 | OH5Z (OH5WH, op) | 1,616,678 | C | 1,942 | 259 | C | OH1 | EU | 18 | |
| 145 | RT3T | 1,616,508 | C | 1,715 | 332 | C | UA3 | EU | 29 | |
| 146 | W3UA | 1,601,775 | C | 1,965 | 225 | C | NH | 8 | ||
| 147 | HA6P (HA6PX, op) | 1,593,406 | C | 1,661 | 298 | C | HA | EU | 28 | |
| 148 | EW8EW | 1,574,625 | C | 1,937 | 285 | C | EU | EU | 29 | |
| 149 | N9RV | 1,570,176 | C | 2,102 | 232 | C | MT | 6 | ||
| 150 | DK2OY | 1,552,824 | C | 1,625 | 312 | C | DL | EU | 28 |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163