Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 151 to 175 of 4053 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 151 | YE0HQ | 1,543,310 | C | 2,070 | 157 | 1 | YB | OC | ||
| 152 | N3AD | 1,523,340 | C | 1,851 | 252 | D | EPA | 8 | ||
| 153 | RM9I | 1,522,787 | C | 1,681 | 211 | C | UA9 | AS | 31 | |
| 154 | VK4CT (VK4EMM, op) | 1,519,658 | C | 1,594 | 203 | A | VK | OC | 55 | |
| 155 | W7WA | 1,508,046 | C | 2,095 | 222 | B | WWA | 6 | ||
| 156 | OH6LI | 1,493,766 | C | 1,848 | 279 | A | OH1 | EU | 18 | |
| 157 | RT4RO | 1,493,263 | C | 1,803 | 289 | B | UA3 | EU | 30 | |
| 158 | K6XX | 1,493,063 | C | 2,245 | 197 | A | SCV | 6 | ||
| 159 | KH6LC (NH6V, op) | 1,490,580 | B | 1,844 | 169 | B | KH6 | OC | 61 | |
| 160 | YO3CZW | 1,483,218 | C | 2,543 | 242 | B | YO | EU | 28 | |
| 161 | 4U1ITU | 1,467,460 | C | 2,310 | 239 | D | 4U1ITU | EU | 28 | |
| 162 | W0UA | 1,467,252 | C | 2,073 | 212 | C | CO | 7 | ||
| 163 | RT0C | 1,454,744 | C | 1,822 | 212 | D | UA9 | AS | 34 | |
| 164 | N8AA | 1,444,860 | C | 1,994 | 230 | C | OH | 8 | ||
| 165 | AD4Z | 1,441,763 | C | 2,275 | 211 | A | SFL | 8 | ||
| 166 | US5D (UT7DX, op) | 1,434,928 | C | 1,780 | 263 | B | UR | EU | 29 | |
| 167 | W6YI (K6AM, op) | 1,426,095 | C | 2,077 | 215 | A | SDG | 6 | ||
| 168 | NB2T | 1,422,450 | C | 2,019 | 218 | AC | MDC | |||
| 169 | LY6A | 1,420,668 | B | 1,838 | 279 | C | LY | EU | 29 | |
| 170 | RO3DX | 1,418,928 | C | 1,692 | 287 | C | UA3 | EU | 29 | |
| 171 | W6NV | 1,417,725 | C | 1,817 | 225 | A | EB | 6 | ||
| 172 | IR3Z | 1,400,790 | C | 1,479 | 318 | D | I | EU | 28 | |
| 173 | UI4I | 1,400,704 | C | 1,894 | 248 | B | UA3 | EU | 29 | |
| 174 | OG6N (OH6NIO, op) | 1,387,872 | C | 1,490 | 316 | D | OH1 | EU | 18 | |
| 175 | IK0PHY | 1,378,260 | C | 1,750 | 285 | B | I | EU | 28 |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163