Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 26 to 50 of 4053 listed
Prev · Next
Page: 1 2 3 4 5 6 7 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 26 | W1AW/7 | 7,830,256 | C | 8,320 | 302 | 1 | AZ | |||
| 27 | SX0HQ | 7,823,765 | C | 8,227 | 395 | 1 | SV1 | EU | ||
| 28 | E70ARA | 7,518,592 | C | 6,884 | 389 | 1 | E7 | EU | ||
| 29 | YL4HQ | 7,021,839 | C | 6,457 | 389 | 1 | YL | EU | ||
| 30 | NU1AW/9 | 6,358,623 | C | 7,375 | 339 | 1 | WI | |||
| 31 | XR3HQ | 6,285,160 | C | 4,759 | 280 | 1 | CE | SA | ||
| 32 | OH0HQ | 6,149,430 | C | 6,316 | 315 | 1 | OH0 | EU | ||
| 33 | 8NxHQ | 6,137,523 | C | 7,301 | 333 | 1 | JA | AS | ||
| 34 | C4N | 5,573,800 | C | 3,880 | 310 | D | 5B | AS | 39 | |
| 35 | BxHQ | 5,224,240 | C | 4,738 | 280 | 1 | BY | AS | ||
| 36 | SK9HQ | 4,887,240 | C | 5,270 | 293 | 1 | SM | EU | ||
| 37 | UN1HQ | 4,649,084 | C | 3,514 | 314 | 1 | UN | AS | ||
| 38 | CX1AA | 4,422,744 | C | 3,066 | 318 | 1 | CX | SA | ||
| 39 | 9K9HQ | 4,358,720 | C | 3,544 | 265 | 1 | 9K | AS | ||
| 40 | ZZ7HQ | 4,302,432 | C | 3,199 | 288 | 1 | PY | SA | ||
| 41 | RF9C | 4,256,647 | C | 2,919 | 337 | D | UA9 | AS | 30 | |
| 42 | PS2T | 4,086,720 | C | 2,737 | 320 | D | PY | SA | 15 | |
| 43 | OE1A | 3,985,820 | C | 3,953 | 340 | 1 | OE | EU | ||
| 44 | UW2M (UR0MC, op) | 3,979,660 | C | 3,118 | 386 | A | UR | EU | 29 | |
| 45 | RM5A | 3,966,012 | C | 3,522 | 369 | D | UA3 | EU | 29 | |
| 46 | C4W (5B4WN, op) | 3,864,230 | C | 3,120 | 265 | A | 5B | AS | 39 | |
| 47 | UP2L (UA9BA, op) | 3,856,736 | C | 2,942 | 292 | A | UN | AS | 30 | |
| 48 | RG9A | 3,842,450 | C | 2,690 | 335 | A | UA9 | AS | 30 | |
| 49 | E7DX (E77DX, op) | 3,722,579 | C | 3,355 | 343 | A | E7 | EU | 28 | |
| 50 | OH0X | 3,683,311 | C | 3,143 | 383 | D | OH0 | EU | 18 |
Prev · Next
Page: 1 2 3 4 5 6 7 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163