Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 2876 to 2900 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 111 112 113 114 115 116 117 118 119 120 121 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2876 | BG4IAK | 9,360 | B | 77 | 48 | A | BY | AS | 44 | |
| 2877 | JF3PNQ | 9,350 | C | 85 | 34 | C | JA | AS | 45 | |
| 2878 | G4HSU | 9,348 | B | 78 | 57 | B | G | EU | 27 | |
| 2879 | BD4DYH | 9,338 | C | 71 | 46 | D | BY | AS | 44 | |
| 2880 | SP7IFM | 9,324 | B | 105 | 36 | C | SP | EU | 28 | |
| 2881 | N2ZZ | 9,246 | C | 65 | 46 | D | SC | 8 | ||
| 2882 | RU6YZ | 9,240 | C | 74 | 55 | D | UA3 | EU | 29 | |
| 2883 | SN1J (SP1MWF, op) | 9,222 | B | 85 | 58 | B | SP | EU | 28 | |
| 2884 | W2CJS | 9,200 | C | 72 | 46 | B | NNY | 8 | ||
| 2885 | W2ANQ | 9,196 | C | 75 | 44 | D | NLI | 8 | ||
| 2886 | RW4FE | 9,163 | C | 71 | 49 | D | UA3 | EU | 29 | |
| 2887 | AB7LA | 9,156 | B | 80 | 42 | B | ID | 6 | ||
| 2888 | W2DZ | 9,154 | C | 77 | 46 | D | NNJ | 8 | ||
| 2889 | VA7RN | 9,141 | C | 91 | 33 | C | BC | 2 | ||
| 2890 | KD4NEM | 9,139 | A | 115 | 37 | C | VA | 8 | ||
| 2891 | DG1EA | 9,128 | C | 93 | 56 | B | DL | EU | 28 | |
| 2892 | K4HQK | 9,118 | C | 66 | 47 | D | VA | 8 | ||
| 2893 | WB9KPT | 9,078 | B | 95 | 34 | B | CO | 7 | ||
| 2894 | IZ1JLN | 9,045 | C | 79 | 67 | A | I | EU | 28 | |
| 2895 | SP6GCU | 9,044 | B | 104 | 38 | A | SP | EU | 28 | |
| 2896 | AA3K | 9,024 | C | 66 | 47 | D | EPA | 8 | ||
| 2897 | VK3YR | 9,000 | B | 66 | 45 | A | VK | OC | 59 | |
| 2898 | IK5PVX | 8,996 | B | 75 | 52 | C | I | EU | 28 | |
| 2899 | VA3ATT | 8,992 | B | 89 | 32 | C | ON | 4 | ||
| 2900 | K0UK | 8,990 | C | 94 | 31 | D | CO | 7 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 111 112 113 114 115 116 117 118 119 120 121 · 130 · 140 · 150 · 160 · 163