Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 3776 to 3800 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147 148 149 150 151 152 153 154 155 156 157 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3776 | JF1AZQ | 517 | C | 17 | 11 | A | JA | AS | 45 | |
| 3777 | NX1P | 513 | A | 21 | 9 | C | OR | 6 | ||
| 3778 | NF1O | 507 | C | 27 | 13 | D | NH | 8 | ||
| 3779 | Z35G | 504 | B | 14 | 9 | C | Z3 | EU | 28 | |
| 3780 | UN0C | 504 | B | 14 | 12 | C | UN | AS | 30 | |
| 3781 | 9A1CFN | 504 | C | 22 | 21 | D | 9A | EU | 28 | |
| 3782 | NH7PE | 495 | B | 13 | 9 | B | KH6 | OC | 61 | |
| 3783 | JN4VWH | 495 | B | 15 | 11 | B | JA | AS | 45 | |
| 3784 | DO3MSB | 494 | B | 16 | 19 | A | DL | EU | 28 | |
| 3785 | DL2DTL | 494 | C | 16 | 13 | A | DL | EU | 28 | |
| 3786 | WA5DSS | 477 | A | 15 | 9 | A | STX | 7 | ||
| 3787 | DO1KUB | 476 | B | 18 | 17 | B | DL | EU | 28 | |
| 3788 | F5VML | 475 | C | 25 | 19 | A | F | EU | 27 | |
| 3789 | TA1ALT | 468 | B | 17 | 12 | B | TA | AS | 39 | |
| 3790 | TA3CX | 465 | B | 21 | 5 | B | TA | AS | 39 | |
| 3791 | F6CZV/P | 465 | B | 15 | 15 | A | F | EU | 27 | |
| 3792 | N5HOT | 462 | A | 20 | 11 | C | TN | 8 | ||
| 3793 | BA5FB | 460 | B | 14 | 10 | C | BY | AS | 44 | |
| 3794 | DO7GIU | 459 | B | 17 | 17 | B | DL | EU | 28 | |
| 3795 | JA1JCN | 455 | B | 15 | 13 | C | JA | AS | 45 | |
| 3796 | IZ5JMX | 450 | B | 16 | 15 | B | I | EU | 28 | |
| 3797 | DL0XM (DM3XM, op) | 448 | B | 20 | 14 | A | DL | EU | 28 | |
| 3798 | K6DGQ | 441 | B | 17 | 9 | C | SV | 6 | ||
| 3799 | JK1BII | 441 | B | 15 | 9 | B | JA | AS | 45 | |
| 3800 | BD2TBJ | 435 | B | 19 | 15 | A | BY | AS | 44 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147 148 149 150 151 152 153 154 155 156 157 · 160 · 163