Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2012 IARU HF World Championships
Entries 1001 to 1025 of 4053 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1001 | OH2BBT | 152,146 | C | 398 | 127 | C | OH1 | EU | 18 | |
| 1002 | RN4HAB | 152,048 | A | 404 | 136 | C | UA3 | EU | 30 | |
| 1003 | PA2GRU | 151,354 | B | 398 | 133 | C | PA | EU | 27 | |
| 1004 | SP3CYY | 151,060 | B | 416 | 130 | A | SP | EU | 28 | |
| 1005 | UA9FGJ | 151,044 | B | 430 | 123 | C | UA3 | EU | 30 | |
| 1006 | OZ1ACB | 150,890 | B | 359 | 158 | B | OZ | EU | 18 | |
| 1007 | W4FT | 150,750 | B | 373 | 150 | B | NC | 8 | ||
| 1008 | N4XL | 150,552 | C | 506 | 108 | D | SC | 8 | ||
| 1009 | R8XF | 150,304 | B | 444 | 112 | C | UA3 | EU | 20 | |
| 1010 | JI1ALP | 150,290 | C | 314 | 133 | A | JA | AS | 45 | |
| 1011 | UT5DJ | 150,087 | A | 437 | 147 | A | UR | EU | 29 | |
| 1012 | HB9JOE | 150,054 | C | 369 | 178 | R1 | HB | EU | ||
| 1013 | NN6CH | 150,000 | B | 546 | 100 | A | ORG | 6 | ||
| 1014 | K0PK | 149,930 | B | 505 | 110 | C | MN | 7 | ||
| 1015 | LU1UM | 149,850 | C | 385 | 90 | D | LU | SA | 14 | |
| 1016 | UT5ECZ | 149,842 | C | 397 | 154 | A | UR | EU | 29 | |
| 1017 | SM5CZQ | 149,292 | C | 407 | 116 | C | SM | EU | 18 | |
| 1018 | KT0A | 149,142 | B | 493 | 106 | C | SD | 7 | ||
| 1019 | T88YT (K4YT, op) | 148,837 | C | 327 | 107 | B | T8 | OC | 64 | |
| 1020 | IZ8JFL/1 | 148,827 | A | 539 | 133 | A | I | EU | 28 | |
| 1021 | XM3FH (VE3FH, op) | 148,612 | B | 464 | 106 | C | ON | 4 | ||
| 1022 | LB9RE | 148,596 | C | 342 | 174 | B | LA1 | EU | 18 | |
| 1023 | F4EUN | 148,404 | C | 404 | 149 | D | F | EU | 27 | |
| 1024 | UX1CW | 147,906 | B | 365 | 162 | C | UR | EU | 29 | |
| 1025 | LU7HZ | 147,340 | A | 334 | 106 | C | LU | SA | 14 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 163