VE Session Counts
VE Session Counts

78 VE records found for Rhode Island
| Call Sign | County | Accreditation | Sessions |
| W1BRU (Bruce Wood) | Providence | 2007-04-17 | 21 |
| WA1BXY (Donald Rosinha) | Newport | 2017-03-21 | 1 |
| K1LRS (Lee Smith) | Providence | 2008-06-23 | 106 |
| KB1PGP (William Litchman) | Providence | 2023-02-23 | 32 |
| N1ECT (Albert Dimascolo) | Washington | 2024-09-09 | 5 |
| K1CYQ (Byron Kinniburgh) | Providence | 2018-09-20 | 28 |
| WB1P (Robert Jones) | Providence | 1989-02-09 | 204 |
| W1BMG (Romeo Robitaille) | Providence | 2015-08-21 | 47 |
| N1CFY (J Nuzum) | Washington | 2023-01-27 | 12 |
| K1NPT (Michael Cullen) | Newport | 2019-12-05 | 11 |
| WX1X (Scott Tillotson) | Washington | 2021-01-31 | 0 |
| NE1E (Robert Ritoli) | Providence | 2021-02-25 | 0 |
| K1WYC (Robert Di Pippo) | Kent | 2015-06-12 | 3 |
| W1BSN (Barry Noel) | Providence | 2017-07-06 | 2 |
| WV1H (David Nelson) | Providence | 1996-01-02 | 19 |
| N2RDF (Douglas Troughton) | Providence | 2004-08-10 | 21 |
| N1OSI (Steven Serapiglia) | Providence | 2025-07-23 | 0 |
| K1GKW (George Worth) | Newport | 1995-04-24 | 7 |
| KR1Z (Bruce Herrick) | Kent | 2010-04-26 | 94 |
| WF1U (Frank Grzych) | Providence | 1997-09-17 | 35 |
| W2DAN (David Neal) | Newport | 2005-08-11 | 62 |
| AF4UT (Anthony Marchetti) | Washington | 1998-03-26 | 0 |
| N1ZSR (Richard Travers) | Bristol | 2000-07-21 | 74 |
| W1LY (William Maclean) | Newport | 2011-04-26 | 9 |
| W1BF (Edward Sadowski) | Kent | 1984-09-06 | 4 |
| W1EYH (Frank De Petrillo) | Providence | 1985-02-15 | 10 |
| K1DT (David Tessitore) | Kent | 1984-10-26 | 4 |
| W1NQH (Edward Gosling) | Newport | 2017-10-23 | 30 |
| W1YRC (Robert Beaudet) | Providence | 1990-08-01 | 413 |
| KT1M (Timothy McLaughlin) | Kent | 2009-04-28 | 84 |
| W1QL (Jeffrey Darche) | Providence | 2026-05-20 | 0 |
| WI1I (Bernie Quartaroli) | Providence | 1992-06-01 | 15 |
| KZ1K (John Winman) | Providence | 1985-07-02 | 14 |
| WA1RHS (Roland Sasseville) | Providence | 2017-05-31 | 14 |
| N1GKE (Myrton Smith) | Kent | 2011-02-24 | 13 |
| W2AQY (Kevin Multer) | Bristol | 2023-08-15 | 2 |
| WB4SON (Robert Beatty) | Washington | 2013-05-03 | 43 |
| AC1DV (Michael Martin) | Providence | 2017-12-12 | 12 |
| KA1ZOU (Jim Sammons) | Washington | 2013-09-27 | 43 |
| N1PWU (Robert Berlyn) | Kent | 2023-02-23 | 3 |
| K1JSM (John Mills) | Newport | 2017-10-23 | 16 |
| WA1LAD (Gilbert Woodside) | Kent | 1996-08-22 | 34 |
| AA1XQ (Michael Seil) | Newport | 2017-12-12 | 43 |
| KB1TXY (Larwence Lemanquais) | Providence | 2010-07-09 | 4 |
| AE0DN (Alexandra Rust) | Providence | 2019-01-29 | 0 |
| K1SDB (Sean Baker) | Washington | 2018-05-18 | 1 |
| KB1ZZU (Robert White) | Newport | 2013-11-06 | 32 |
| W1CVC (Normand Deragon) | Providence | 2014-03-13 | 29 |
| KC1AQP (Paul Mankofsky) | Newport | 2017-10-23 | 4 |
| W1MCX (Marc Caouette) | Providence | 2018-07-18 | 28 |
| W1PJS (Paul Silverzweig) | Newport | 2015-09-24 | 6 |
| K1RI (Michael Kenney) | Providence | 2018-03-07 | 19 |
| W1LBM (Lloyd Merrill) | Providence | 2018-09-20 | 0 |
| KC1MW (Michael Waggoner) | Providence | 2025-09-11 | 1 |
| KC1GPA (David Brown) | Newport | 2017-10-23 | 1 |
| K1JST (Jeremy Taylor) | Kent | 2018-01-10 | 1 |
| W1HOW (Howard Welsh) | Kent | 2024-02-27 | 5 |
| KC1NEB (Mary Nebiolo) | Newport | 2020-06-03 | 8 |
| KC1KCC (Adam Paul) | Kent | 2018-10-19 | 20 |
| KC1KXE (Daniel Masterson) | Kent | 2019-06-24 | 3 |
| W1SRC (Stephen Carr) | Bristol | 2025-03-26 | 6 |
| AC1IJ (Daniel Harrington) | Providence | 2022-03-11 | 3 |
| AB1DA (David Anderson) | Washington | 2023-02-09 | 35 |
| W3DRE (David Steussie) | Providence | 2026-02-19 | 0 |
| KC1NAB (Robert Hart) | Providence | 2024-09-11 | 0 |
| KE1KAT (Crystal Thibault) | Newport | 2021-07-23 | 3 |
| KC1NEK (Nancy Austin) | Newport | 2020-10-06 | 10 |
| KC1NJP (William Barry) | Providence | 2020-12-03 | 1 |
| W1OPD (Joseph Campbell) | Providence | 2021-08-10 | 4 |
| WN1B (Salvatore Caiozzo) | Kent | 2022-02-09 | 12 |
| KC1RFM (Robert Matose) | Newport | 2023-11-02 | 8 |
| K1MCV (Michael Viveiros) | Kent | 2023-05-22 | 0 |
| K1IAM (Allyn Meyers) | Newport | 2025-02-27 | 0 |
| KC1VIJ (Richard Matton) | Bristol | 2025-03-06 | 1 |
| N1ELN (Ellen Vadney) | Newport | 2026-03-20 | 0 |
| N1RWJ (Robert Jackson) | Providence | 2026-03-19 | 0 |
| AC1VL (Yi Lyo) | Providence | 2026-01-30 | 0 |
| KC1ZBU (Nathan Quaintance) | Newport | 2026-05-21 | 0 |
Copyright © 2026 The American Radio Relay League, Inc. All rights reserved. Reproduction of material from any ARRL web page without written permission is strictly prohibited.