ARRL -- The national association for Amateur Radio ARRL -- The national association for Amateur Radio
Hamcall -- Ad
Find on this site...
Site Index 
  
Search site:
  
Call sign search:
 
ARRL Member Login...
Username:   Password:

  
Register    Forgot userid/password? 
Quick Links...
Text-only 

ARRL 10 Meter Contest Records through 2007 - DX

Record Scores for Stations Outside the United States and Canada

  (Does not include Alaska or Hawaii, but does include all other
  U.S. Territories and Posessions.)

=========================
W O R L D   R E C O R D S
=========================

Cnty    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

K       SO MIX QP   KG9X                   886650   1064   257   2001
KP2     SO MIX LP   WP2Z (AG8L, op.)      2301240   2841   254   2000
ZD8     SO MIX HP   ZD8Z (N6TJ, op.)      4733880   5063   309   2002
KP4     SO SSB QP   KP4KE                  366750   1494   125   2002
VP2E    SO SSB LP   VP2EXX                1291800   4306   150   1990
D4      SO SSB HP   D44TD (I4UFH, op.)    1815120   5085   180   2002
KP2     SO CW QP    KP2/N3IQ (ND3F, op.)   791120   1593   124   2000
K       SO CW LP    K1TO                  1218000   2040   150   2002
PZ      SO CW HP    PZ5JR (OH0XX, op.)    2100744   3211   163   1999
VP5     MS          VP5K                  4091778   4655   309   2000


=====================================
C O N T I N E N T A L   R E C O R D S
=====================================

Continent    Category    Station                      Score   QSOs Mults  Year
------------------------------------------------------------------------------

Africa       SO MIX QP   5Z4FO                        55678    192    97  1992
Africa       SO MIX LP   SU9ZZ                      1329300   1980   210  2000
Africa       SO MIX HP   ZD8Z (N6TJ, op.)           4733880   5063   309  2002
Africa       SO SSB QP   EA8AUW (EC8AUA, op.)          2400     50    24  2005
Africa       SO SSB LP   CR3M (CT3BM, op.)           606080   1894   160  1992
Africa       SO SSB HP   D44TD (I4UFH, op.)         1815120   5085   180  2002
Africa       SO CW QP    ZS6DX                       138376    364    98  2002
Africa       SO CW LP    SU9ZZ                       611832   1379   111  1999
Africa       SO CW HP    ZD8LII (G0LII, op.)        1367520   2310   148  1992
Africa       MS          CT3EE                      2164620   2850   258  2001

Antarctica   SO MIX QP   ----                          ----   ----  ----  ----
Antarctica   SO MIX LP   ----                          ----   ----  ----  ----
Antarctica   SO MIX HP   KC4AAC (WB6KIL, op.)         43920    366    60  1975
Antarctica   SO SSB QP   ----                          ----   ----  ----  ----
Antarctica   SO SSB LP   ----                          ----   ----  ----  ----
Antarctica   SO SSB HP   ----                          ----   ----  ----  ----
Antarctica   SO CW QP    ----                          ----   ----  ----  ----
Antarctica   SO CW LP    ----                          ----   ----  ----  ----
Antarctica   SO CW HP    ----                          ----   ----  ----  ----
Antarctica   MS          ----                          ----   ----  ----  ----

Asia         SO MIX QP   JA1YNE (JP1OGL, op.)        326360    614   164  2000
Asia         SO MIX LP   XW1IC                      1189224   2074   199  2002
Asia         SO MIX HP   JY9NX (JM1CAX, op.)        2291058   2895   261  2001
Asia         SO SSB QP   JA1XDA                       66196    494    67  1990
Asia         SO SSB LP   5B4AAL                      540432   1944   139  1991
Asia         SO SSB HP   9K9Z                        616680   2303   135  2001
Asia         SO CW QP    JA1YNE (JR1NKN, op.)        308660    675   115  2001
Asia         SO CW LP    5B4AGN                      680504   1408   121  2000
Asia         SO CW HP    JY9NX (JM1CAX, op.)        1264896   2204   144  2002
Asia         MS          RT9W                       1364500   1749   250  2002

Europe       SO MIX QP   DL6RDR                      509850    725   225  2001
Europe       SO MIX LP   CT1ILT                     1223552   1674   242  2002
Europe       SO MIX HP   TK5EP                      2273020   2790   290  2000
Europe       SO SSB QP   F8BON                       168590    737   115  2001
Europe       SO SSB LP   OT4AAQ (ON4AAQ, op.)        773136   2301   168  1990
Europe       SO SSB HP   CT8T (I4UFH, op.)           948660   2910   163  2000
Europe       SO CW QP    F5PTM                       265608    543   126  2001
Europe       SO CW LP    IK4UPB                      714816   1168   153  2000
Europe       SO CW HP    GM3POI                     1086016   1919   142  2001
Europe       MS          CT8W                       2834352   2946   324  1999

N. America   SO MIX QP   TI5N (N0KE, op.)            420050    877   155  2004
N. America   SO MIX LP   WP2Z (AG8L, op.)           2301240   2841   254  2000
N. America   SO MIX HP   8P9Z (K4BAI, op.)          3788386   4157   301  2002
N. America   SO SSB QP   KP4KE                       366750   1494   125  2002
N. America   SO SSB LP   VP2EXX                     1291800   4306   150  1990
N. America   SO SSB HP   KP2A (KW8N, op.)           1659384   4852   171  1991
N. America   SO CW QP    KP2/N3IQ (ND3F, op.)        791120   1593   124  2000
N. America   SO CW LP    WP2Z (AG8L, op.)           1202852   2244   133  1999
N. America   SO CW HP    J38DX (K1KI, op.)          2045440   3197   160  2000
N. America   MS          VP5K                       4091778   4655   309  2000

Oceania      SO MIX QP   VK4FRAJ                       9576    137    21  2007
Oceania      SO MIX LP   VK4EMM                     1400400   1779   225  1999
Oceania      SO MIX HP   AH3C                       2188680   3179   244  1990
Oceania      SO SSB QP   V73UX                        13200    120    55  1999
Oceania      SO SSB LP   V73CT                       298980   1510    99  1991
Oceania      SO SSB HP   FK8GM                      1092000   3501   156  1999
Oceania      SO CW QP    ZL1AIH                       85768    310    71  2001
Oceania      SO CW LP    ZL1GO                       517532   1201   109  2002
Oceania      SO CW HP    ZL2DX (ZL2BSJ, op.)         916608   1848   124  1998
Oceania      MS          KH0A                       2012350   2783   241  2000

S. America   SO MIX QP   PY2WC                       131846    328   143  2002
S. America   SO MIX LP   FY5FY                      2288540   3021   265  2002
S. America   SO MIX HP   P40V                       2950432   3619   274  1999
S. America   SO SSB QP   LU3VD                       175208    724   121  2000
S. America   SO SSB LP   P40B (P43P, op.)            748170   2468   153  2002
S. America   SO SSB HP   ZX5J                       1420848   3886   184  2002
S. America   SO CW QP    AY7EE                       250880    504   128  2002
S. America   SO CW LP    ZP6M                        966528   1697   144  2001
S. America   SO CW HP    PZ5JR (OH0XX, op.)         2100744   3211   163  1999
S. America   MS          LT1F                       3151780   3456   295  2002



===============================================
A R R L   D X C C   E N T I T Y   R E C O R D S
===============================================

--------------------------------------------------------------------
AFRICA
  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Swaziland
  SO CW HP    3DA0AD (LX1NO, op.)            270     11     9   2000

Tunisia
  SO SSB LP   3V8BB                       527988   1913   138   1998
  MS          3V8BB                       978600   2132   210   1999

Guinea
  SO SSB HP   3X0HLU                      290360   1190   122   1992

Libya
  SO MIX LP   5A1A                        109610    435    37   1998
  SO MIX HP   5A1A                         84660    318    86   1999

Tanzania
  SO MIX HP   5H3US                       980244   1580   219   1998
  SO CW HP    5H3RK                       155904    445    87   1999

Nigeria
  SO MIX LP   5N8BRC (UA3AGW, op.)         45600    182    76   2001
  SO SSB LP   5N0T                        202520    830   122   1997
  SO CW LP    5N3CPR                      129668    420    77   1998

Mauritania
  SO MIX LP   5T5JC                       260000    628   130   1994
  SO CW HP    5T5CJ                       461616    978   118   1988

Niger
  SO MIX HP   5U7M (JH4NMT, op.)         1670708   2407   247   1992
  SO SSB LP   5U7B                          6660     91    37   2004
  SO SSB HP   TU4BR/5U7 (KA9DOO, op.)     524790   1785   147   1988

Uganda
  SO MIX LP   5X4F                         10584     95    36   1995
  SO MIX HP   5X4F                         30228    458    66   1996
  SO CW LP    5X1X (K3JT, op.)             25576    141    46   2003

Kenya
  SO MIX QP   5Z4FO                        55678    192    97   1992
  SO MIX LP   5Z4FO                        77080    274    94   1991
  SO SSB HP   SZ4BI                       256272   1124   114   1992
  SO CW LP    5Z4TT                       136488    517    66   1992
  MS          5Z4CL                       118180    622    95   1982

Senegal
  SO SSB LP   6W1EA                       107322    588    93   2005
  SO SSB HP   6V1C (6W1QV, op.)           381276   1513   126   1997
  SO CW HP    6W1SE                         4416     49    23   2007
  MS          6W8HL                       508326   1911   133   1981

Lesotho
  SO MIX LP   7P8SR                       186480    491   140   1992
  SO MIX HP   7P8BH                        32340    193    70   1978
  SO SSB LP   7P8EB                        77522    467    83   1992
  SO SSB HP   7P8ZZ (ZS6WPX, op.)         397062   1551   129   2002

Malawi
  SO MIX HP   7Q7JA                        37800    172    90   1990
  SO SSB LP   7Q7XX                         5600    112    25   1995
  SO CW LP    7Q7XX                       581196   1220   119   1992

Algeria
  SO CW HP    7X0RY                       104416    503    52   2006

Ghana
  SO MIX LP   9G5ZS                        16226    107    61   2004
  SO MIX HP   9G1JX                         9594    123    39   1975

Zambia
  SO MIX HP   9J2AL                       166272    477    96   1988
  SO SSB LP   9J2FR                       311760   1299   120   1992
  SO SSB HP   9J2FR                       412034   1549   133   1999
  SO CW HP    9J2AL                       519680   1118   116   1989

Sierra Leone
  SO SSB LP   9L1JI                        10710    105    51   1993

Dem. Rep. of Congo
  SO SSB HP   9Q0AR (F6BLQ, op.)          539560   1955   140   2001

Rwanda
  SO CW HP    9X5AB (ON8RA, op.)           40470    566    71   1980

Botswana
  SO MIX LP   A22MN                       150480    414   154   1992
  SO MIX HP   A22MN                       955360   1648   220   1993
  SO SSB HP   A22ME                         3780    105    18   1984

The Gambia
  SO MIX LP   C56/SM0JHF (SM0JHF, op.)     18522    100    49   1992
  SO SSB HP   C53CL                        60188    367    82   1982

Mozambique
  SO MIX HP   C9RJJ                      1307642   2024   217   1992

Morocco
  SO MIX HP   CN8FC                       890442   1343   191   1989
  SO SSB LP   CN8KD                       341406   1467   117   2003
  SO SSB HP   CN8KD                       778128   2512   156   2002
  SO CW LP    CN8YR                       195040    530    92   2000
  SO CW HP    CN8CY                       176400    978    90   1982

Madeira Islands
  SO MIX LP   CT3KN                       488220    692   206   2002
  SO SSB LP   CR3M (CT3BM, op.)           606080   1894   160   1992
  SO SSB HP   CT3BX                      1075806   3039   177   1999
  SO CW LP    SM0JHF/CT3 (SM0JHF, op.)      7168     56    32   1993
  SO CW HP    OH1MA/CT3 (OH1MA, op.)      236720   1063   110   1980
  MS          CT3EE                      2164620   2850   258   2001

Angola
  SO MIX HP   D25L (PA3DZN, op.)           18816    102    49   1996
  SO SSB HP   D2EL (EA7EL, op.)           757044   2474   153   1992
  SO CW LP    D2NX (JM1CAX, op.)            9472     74    32   2007

Cape Verde
  SO SSB HP   D44TD (I4UFH, op.)         1815120   5085   180   2002

Canary Islands
  SO MIX LP   EA8/DJ1OJ (DJ1OJ, op.)      562744    940   182   2003
  SO MIX HP   EA8TY                       240552   1025   117   1979
  SO SSB QP   EA8AUW (EC8AUA, op.)          2400     50    24   2005
  SO SSB LP   EA8TX                       212716   1003   107   2004
  SO SSB HP   EA8AH (OH1RY, op.)          999600   2956   170   2001
  SO CW QP    EA8/SM6CUK (SM6CUK, op.)     25740    116    55   2003
  SO CW LP    EA8CN                       440496    873   126   1999
  SO CW HP    EA8AB                       421200    900   117   1989
  MS          EA8AH                       885778   1426   211   2005

Ceuta & Melilla
  SO MIX HP   EA9UK                       238740    603   138   1992
  SO SSB LP   EA9TQ                        43524    279    78   1993
  SO SSB HP   EA9RY                       391748   1646   119   1988

Liberia
  SO MIX LP   EL2WW (ON4WN, op.)          277200    663   105   1998
  SO MIX HP   5L2AV                       263736    989   132   1979
  SO SSB HP   5L2T (EL2T, op.)            192024    889   108   1987

Reunion
  SO SSB LP   FR5DX                       536400   1800   149   1992

Sao Tome & Principe
  SO SSB HP   S9SS                         31668    275    58   2005

Sudan
  SO MIX LP   ST2T (S57CQ, op.)             6156    105    27   2005
  SO SSB LP   ST2T (S57CQ, op.)              120     11     6   2006

Egypt
  SO MIX LP   SU9ZZ                      1329300   1980   210   2000
  SO CW LP    SU9ZZ                       611832   1379   111   1999

Central Africa
  SO MIX HP   TL0R (PA3DZN, op.)         2244550   2804   265   1998

Cote d'Ivoire
  SO MIX HP   TU2NW                       318060    847   135   1983
  SO SSB LP   TU4EG                       415250   1661   125   1992
  SO SSB HP   TU2UI                        27900    186    75   1989

Mali
  SO CW HP    TZ6DX                       812952   1613   126   1999

Namibia
  SO MIX LP   V5/DL5XL (DL5XL, op.)         2704     34    26   2007
  SO MIX HP   V51/DL5XL (DL5XL, op.)      272976    674   141   2004
  SO SSB LP   V51SG                        50058    309    81   1997
  SO CW HP    ZS3Z (ZS6BCR, op.)           29328    156    47   1985

Chagos Islands
  SO SSB LP   VQ9OG                         8704    136    32   2004
  MS          VQ9IO                       574656   1040   146   1999

Burkina Faso
  SO SSB LP   XT2TI                       463488   1717   136   2002

Zimbabwe
  SO MIX HP   Z21KD                       160716    681   118   1997
  SO SSB LP   Z21CS                        73260    407    90   1998
  SO SSB HP   Z21KD                       108120    530   102   1999

Ascension Island
  SO MIX LP   ZD8DEZ                       26038    202    47   1996
  SO MIX HP   ZD8Z (N6TJ, op.)           4733880   5063   309   2002
  SO CW LP    ZD8LII                      564072   1230   114   1991
  SO CW HP    ZD8LII (G0LII, op.)        1367520   2310   148   1992

South Africa
  SO MIX LP   ZS1NF                        98368    263   116   2001
  SO MIX HP   ZS6Z (JM1CAX, op.)         2932224   3815   256   2000
  SO SSB LP   ZS6YA                       230160    959   120   1993
  SO SSB HP   ZS6BRZ                      406714   1529   133   1993
  SO CW QP    ZS6DX                       138376    364    98   2002
  SO CW LP    ZS0E (ZS6AJS, op.)          174356    479    91   1999
  SO CW HP    ZS6BRZ                      459160   1767   130   2000
  MS          ZS6TVB                        9024     94    48   1993

--------------------------------------------------------------------
ANTARCTICA
  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Antarctica
  SO MIX HP   KC4AAC (WB6KIL, op.)         43920    366    60   1975

--------------------------------------------------------------------
ASIA
  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Vietnam
  SO MIX LP   3W4DX                       703542   1422   147   1990
  MS          3W4VL                       523488   1656    82   1992

Azerbaijan
  SO MIX HP   UD6CN                        62764    442    71   1979
  SO SSB HP   UD6DLL                        2760     60    23   1982
  SO CW LP    UD6GF                         9344    100    32   1992
  SO CW HP    UD6DFF                       59072    284    52   1989

Georgia
  SO MIX HP   UF6QAC                      180722    552   109   1988
  SO SSB HP   UF6FER                       34720    280    62   1982
  SO CW LP    4L8A                        129624    491    66   1998
  SO CW HP    4L8A                        944772   1817   131   2002
  MS          UK6FGD                       15080    145    52   1982

Sri Lanka
  SO CW HP    4S7MX                       126936    773    82   1981

Israel
  SO MIX LP   4Z4DX                       675352   1244   164   1990
  SO MIX HP   4X1KS                       261942    644   149   2000
  SO SSB LP   4X6DK                        36360    404    45   2005
  SO SSB HP   4X4VF                        65254    413    79   1988
  SO CW LP    4Z5AX                       541448   1290   106   2001
  SO CW HP    4X/S59PR (S59PR, op.)       398208    976   102   1992

Cyprus
  SO MIX HP   H2G (5B4AGC, op.)          1920604   2455   239   2000
  SO SSB LP   5B4AAL                      540432   1944   139   1991
  SO SSB HP   5B4AAL                      248850   1185   105   1990
  SO CW LP    5B4AGN                      680504   1408   121   2000
  SO CW HP    5B4AHA                      186000    756    62   2003
  MS          5B4XX                       163228   1118    73   1983

Kuwait
  SO MIX HP   9K2BE (G4BWP, op.)           14220    158    45   1981
  SO SSB HP   9K9Z                        616680   2303   135   2001
  SO CW LP    9K9O (9K2RR, op.)           322620    855    95   2001
  MS          9K2ZZ                       266932    801    83   1992

West Malaysia
  SO MIX LP   9M2TO                       324762    861   113   1998
  SO MIX HP   9M2TO                       594432   1275   129   1999
  SO SSB LP   9W2QC                          132     11     6   2007
  SO CW LP    9M2JI                        84912    366    58   1999
  SO CW HP    9M2/G4ZFE (G4ZFE, op.)      397480   1056    95   2002

Singapore
  SO MIX HP   9V1VB                        49200    282    50   1988
  SO SSB LP   9V1UV                        14200    142    50   2002
  SO SSB HP   9V1UV                        30240    271    56   2001
  SO CW LP    9V1CW                         1260     45     7   2005
  SO CW HP    9V1YC                        73564    348    53   2002

Oman
  SO MIX LP   A45WD (YO9HP, op.)          294196    675   133   2003
  SO CW LP    A45WD (YO9HP, op.)            6832     62    28   2004
  SO CW HP    A45XR                       440388    941   117   1998

Bhutan
  SO MIX HP   A51PN                         7360    115    32   1980

United Arab Emirates
  SO SSB LP   A61AV                        42188    398    53   2002
  SO SSB HP   A61AJ (S57CQ, op.)          259166   1291   101   2003
  SO CW LP    A61AV                         1872     41    12   2004
  SO CW HP    A61AJ                       989456   1870   134   2001

Qatar
  SO MIX HP   A71CW (SP5EXA, op.)           2142     41    17   1994

Bahrain
  SO SSB HP   A92BE                        90396    486    93   1991

Taiwan
  SO MIX LP   BW3/UA3VCS (UA3VCS, op.)    506792   1013   143   2002
  SO SSB LP   BV2WA                       126324    726    87   1992
  SO SSB HP   BV2WA                       149940    765    98   1991
  SO CW QP    BV3FG                       235316    661    89   1999
  SO CW LP    BV/JH3GCN (JH3GCN, op.)     144832    498    73   1998
  SO CW HP    BV7FF                       247064    694    89   1999

China
  SO MIX QP   B4TB                           240      8     8   2003
  SO MIX LP   BD7JLR                       31064    211    44   2006
  SO MIX HP   BY1DX (OH2PM, op.)          717120   1429   160   1999
  SO SSB LP   BD4DW                        56848    418    68   1998
  SO CW LP    BD7JLR                         240     10     6   2007
  MS          BD7IXG                         576     17     9   2007

Palestine
  SO CW LP    E4/G3WQU (G3WQU, op.)        34320    195    44   1999

Armenia
  SO MIX LP   UG6JJ                        33600    115    50   1990
  SO MIX HP   UG6GAF                       95906    607    79   1978
  SO SSB LP   4J4GK                        17010    189    45   1991
  SO SSB HP   EK6YL                        54188    593    46   2005
  SO CW LP    EK6LP                         4692     51    23   1999
  SO CW HP    UG6JJ                         5032     74    17   1986

Iran
  SO MIX HP   EP2IA (G3SXW, op.)          167664    998    84   1978

Kyrgyzstan
  SO MIX LP   UM8DX                       166192    791    68   1991
  SO MIX HP   EX2M                        936856   1862   181   2001
  SO SSB LP   EX0Y                        166936   1084    77   1998
  SO SSB HP   EX2T                        213622   1042   103   2001
  SO CW LP    EX2X                         57288    342    42   2005
  SO CW HP    EX8MZ                       207000    690    75   1998

Tajikistan
  SO MIX LP   EY8MM                       161268    532    89   2000
  SO MIX HP   UJ8JAS                        5150    103    25   1978
  SO SSB LP   EY8MM                        83096    613    68   2002
  SO CW HP    UJ8JA                       162260    665    61   1991
  MS          UJ9KWC                       24794    253    49   1990

Turkmenistan
  SO MIX LP   EZ3A                          7400     99    37   2001
  SO MIX HP   UH8EAD                       45508    376    62   1979
  SO SSB LP   EZ3A (EZ8CW, op.)            14212    209    34   2000

South Korea
  SO MIX LP   HL2FDW                      321920    660   160   2002
  SO MIX HP   HL1CG                        97008    312    94   1998
  SO SSB LP   HL9AX                        46728    354    66   1992
  SO SSB HP   HL9TF                       134784    648   104   1988
  SO CW QP    HL9JK                         8784     61    36   1991
  SO CW LP    HL5UOG                      111520    328    85   2000
  SO CW HP    HL5UOG                       79048    241    82   2002

Thailand
  SO MIX LP   E21EIC                       45210    240    55   2003
  SO MIX HP   E21EIC                      536536   1336   154   1999
  SO SSB LP   HS0/VE3XO (VE3XO, op.)      124270    731    85   1999
  SO SSB HP   HS0ZCX/8 (HS0ZCX, op.)       80896    632    64   1998
  SO CW LP    HS0ZDZ                       43516    260    43   2003
  SO CW HP    HS0ZCR (W1NN, op.)           79904    454    44   1997
  MS          E20RRW                      341360    726   136   2000

Saudi Arabia
  SO MIX LP   HZ1IK                         1332     27    18   2005
  SO MIX HP   HZ1HZ                       368368    631   182   1989
  SO SSB LP   7Z1SJ                        63792    445    72   2002
  SO SSB HP   HZ1AB (DU1CSU, op.)          28914    237    61   1989
  SO CW HP    7Z5OO (K3UOC, op.)           58140    285    51   1997

Japan
  SO MIX QP   JA1YNE (JP1OGL, op.)        326360    614   164   2000
  SO MIX LP   JN3PYQ                      880152   1332   217   2000
  SO MIX HP   JA8RWU                     1468698   2070   231   2001
  SO SSB QP   JA1XDA                       66196    494    67   1990
  SO SSB LP   JA0QNJ                      412918   1507   137   1991
  SO SSB HP   JA7YAA (JJ3CNL, op.)        561816   1836   153   1989
  SO CW QP    JA1YNE (JR1NKN, op.)        308660    675   115   2001
  SO CW LP    JF1SQC                      615984   1253   123   1999
  SO CW HP    JH3AIU                      935788   1776   133   2001
  MS          JJ3YBB                     1317960   1920   252   1999

Ogasawara
  SO MIX LP   JA5IGX/JD1 (JA5IGX, op.)     64960    421    58   1992
  SO MIX HP   JH7UJU/JD1 (JH7UJU, op.)    205280    939    80   1983
  SO SSB LP   JD1BIA                       29028    246    59   1999
  SO SSB HP   JH7EAY/JD1 (JH7EAY, op.)     32214    413    39   1988
  SO CW QP    JD1AHC                         280     10     7   2007

Mongolia
  SO MIX HP   JT1BG                         4968     92    27   1979
  SO SSB LP   JT1BV                        78110    535    73   1999
  SO SSB HP   JT1BQ                        10296    156    33   1988
  SO CW HP    JT1BH                       423516   1217    87   1999

Jordan
  SO MIX HP   JY9NX (JM1CAX, op.)        2291058   2895   261   2001
  SO SSB LP   JY9NE (N3FNE, op.)            9990    111    45   1999
  SO SSB HP   JY9LC                        45448    299    76   1988
  SO CW HP    JY9NX (JM1CAX, op.)        1264896   2204   144   2002
  MS          JY9QJ                       103076    393    73   2003

Lebanon
  SO MIX HP   OD5LX                         5940     90    22   1977
  SO SSB LP   OD5NJ                         7598    131    29   1997
  SO SSB HP   OH1TD/4U (OH1TD, op.)         1520     40    19   1981
  SO CW LP    OD5/F5SQM (F6FYA, op.)      272580    885    77   1999
  SO CW HP    OD5/OK1MU (OK1MU, op.)     1226136   2174   141   2000

Turkey
  SO MIX QP   TA2ZO                           30      3     3   1994
  SO MIX LP   TA2ZAF (OK1MU, op.)         116472    513    69   2005
  SO SSB LP   YM2RC (TA2RC, op.)           74866    451    83   2002
  SO SSB HP   TA5FA                        17316    223    39   2001
  SO CW LP    TA2ZF                       125692    474    67   2003
  MS          YM3NA                       324768    887   136   2000

Asiatic Russia
  SO MIX QP   RX9SR                       228280    572   130   2002
  SO MIX LP   RG9O (RZ9OU, op.)           649980   1405   157   2001
  SO MIX HP   UA9CDV                      918694   1412   211   2002
  SO SSB QP   RK9KWB                       64476    398    81   1998
  SO SSB LP   UA0ZBK                      249432   1094   114   1999
  SO SSB HP   RS0F (UA0FZ, op.)           351680   1269   140   2001
  SO CW QP    RA9WW                        83824    340    62   2001
  SO CW LP    UA0JB                       543000   4344   125   1999
  SO CW HP    RA0BA                       432960    988   110   2002
  MS          RT9W                       1364500   1749   250   2002

Uzbekistan
  SO MIX LP   UK7F                          8544     96    24   1997
  SO MIX HP   UI8LAF                       11392    178    32   1978
  SO CW LP    UK8FF                           48      4     3   1994

Kazakhstan
  SO MIX LP   UN6P                        623410   1318   155   2001
  SO MIX HP   UL7ACI                      371968   1453   128   1989
  SO SSB LP   UP5P (UN5PR, op.)           249260   1210   103   2000
  SO SSB HP   UL7ACI                      357000   1500   119   1988
  SO CW QP    UP6F (UN7FZ, op.)           204204    663    77   2000
  SO CW LP    UN5J                        353220   1018    87   2002
  SO CW HP    UP4L (UN7LZ, op.)           380256    932   102   2000
  MS          UP0L                       1308096   2018   216   2000

Hong Kong
  SO MIX LP   VR2XLN                        5184     63    27   2005
  SO MIX HP   VR2KF                       487014   1153   141   1998
  SO SSB HP   VS6WO                       258876   1269   102   1991
  SO CW LP    VS6BG                            4      1     1   1995
  SO CW HP    VR2BG                       872460   1665   131   1999
  MS          VS6WO                      1142206   1860   197   1992

India
  SO MIX QP   VU2UR                         7040     56    32   2003
  SO MIX LP   VU2UR                        29184    136    64   1992
  SO MIX HP   VU2GO                        28288    272    52   1979
  SO SSB LP   VU3DMP                        7400    100    37   2000
  SO SSB HP   VU2NCR                       41288    397    52   1989
  SO CW QP    AT2UR                         2128     28    19   1998
  SO CW LP    VU2BGS                       29328    191    39   2005
  SO CW HP    VU2NBT (AA4U, op.)          187720    722    65   1990

Cambodia
  SO MIX HP   XU7AAP                       43216    223    73   2000

Laos
  SO MIX LP   XW1IC                      1189224   2074   199   2002
  MS          XW3YL                         1664    104     8   1990

Macao
  SO SSB HP   XX9TRF (K2PF, op.)            7938    115    21   1992

Iraq
  SO MIX LP   YI9GT (SP3GTS, op.)          56826    295    63   2004

Syria
  SO SSB HP   YK1AO                        18124    197    46   1982

UK Sov. Base Areas on Cyprus
  SO MIX LP   ZC4BS                       404820    904   130   2001
  SO CW LP    ZC4DW                       376992    926   102   2002
  SO CW HP    ZC4LI                       187712    841    56   2005

--------------------------------------------------------------------
EUROPE
  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

ITU HQ
  SO MIX HP   4U1ITU (N6TR, op.)         1520038   2243   247   1990
  SO CW HP    4U1ITU (DK7YY, op.)          12600    105    30   1997
  MS          4U1ITU                      293040   1221   120   1980

Croatia
  SO MIX QP   9A2EY                       183400    406   131   2000
  SO MIX LP   9A7P (9A6NHH, op.)          338744    663   161   1998
  SO MIX HP   9A5E                       1956654   2178   293   2002
  SO SSB QP   9A7ZZ                        33756    196    87   2002
  SO SSB LP   9A1P                        401962   1346   151   2001
  SO SSB HP   9A2AJ                        86490    465    93   1993
  SO CW QP    9A0C (9A2HI, op.)           190376    449   106   2000
  SO CW LP    9A3VM                       612648   1206   127   2000
  SO CW HP    9A3GW                      1061456   1807   148   2001
  MS          9A1O                       1171620   1627   230   2000

Malta
  SO MIX HP   9H4G                          9790     89    55   1978
  SO SSB HP   9H4G                         27900    155    90   1981
  SO CW LP    9H3MR (IK1PMR, op.)          26288    212    31   2005
  SO CW HP    9H1ZA                      1016400   1665   154   2002
  MS          9H6A                        778392   1491   171   2003

Andorra
  MS          C3IMK                       299000   1300   115   1979

Portugal
  SO MIX LP   CT1ILT                     1223552   1674   242   2002
  SO MIX HP   CT/F6EPY (F6EPY, op.)       661624   1204   191   1998
  SO SSB QP   CT7BOP (CT1BOP, op.)        154320    648   120   2002
  SO SSB LP   CT8T (CT1DVV, op.)          626924   2163   146   2001
  SO SSB HP   CT8T (I4UFH, op.)           948660   2910   163   2000
  SO CW QP    CT1ETE                      250860    560   113   2001
  SO CW LP    CT1AOZ                       67280    296    58   2003
  SO CW HP    CT1AOZ                      291720    710   102   1999
  MS          CT8W                       2834352   2946   324   1999

Azores
  SO MIX LP   CU3LF                       163680    492   120   1992
  SO MIX HP   CU2BR                       570500   1544   175   1988
  SO SSB LP   CU3LF                       330496   1291   128   1991
  SO SSB HP   CT2FH (K1RZ, op.)           474012   2079   114   1983
  SO CW LP    CU2JT                        10304     92    28   2005
  SO CW HP    CU3AA                       269800    715    95   2004

Fed. Rep. of Germany
  SO MIX QP   DL6RDR                      509850    725   225   2001
  SO MIX LP   DL1WA                       306950    594   175   2000
  SO MIX HP   DL6FBL                     1723800   2597   256   1989
  SO SSB QP   DH5YDT                        8904    106    42   1999
  SO SSB LP   DK0BP (DL3KDV, op.)         312156   1131   138   1992
  SO SSB HP   DL2ARD                      666496   2041   164   2001
  SO CW QP    DK3KD                        86508    243    89   2000
  SO CW LP    DK0ALC (DL1CW, op.)         323204    689   119   2002
  SO CW HP    DL1IAO                      799092   1333   151   2002
  MS          DL6RAI                     1719062   2068   277   2001

Spain
  SO MIX QP   EA1BP                        20400    117    68   2002
  SO MIX LP   EA7GTF                     1142848   1763   224   2001
  SO MIX HP   EA3KU                      1289980   1949   234   1991
  SO SSB QP   EA1BZ                         9984    106    48   2003
  SO SSB LP   EA4BT                       264410    972   137   2002
  SO SSB HP   EA3ATM                      569596   1815   157   1999
  SO CW QP    EA7AAW                      127696    352    92   2002
  SO CW LP    EA5FID                      447216    847   132   1999
  SO CW HP    EA5WU                       858452   1333    61   1991
  MS          EA7GTF                      872236   1456   202   2000

Balearic Islands
  SO MIX LP   EA6ZY                       192150    460   105   1993
  SO MIX HP   EA6GP                        71200    258    80   1990
  SO SSB LP   EA6VQ                        86000    500    86   1998
