| Company | Location | Type | Date |
| Allegheny Power #1 | Greensburg , PA | 11-21-2002 | |
| Allegheny Power #2 | Greensburg , PA | 8-17-2009 | |
| Allegheny Power #3 | Greensburg, PA | 5-26-2010 | |
| Allegheny Power #4 | Greensburg, PA | 5-12-2010 | |
| Alliant Energy #1 | Madison , WI | 12-3-2003 | |
| Alliant Energy #2 | Madison , WI | 11-4-2004 | |
| Alliant Energy #3 | Madison , WI | 6-22-2009 | |
| American Electric Power #1 | Columbus , OH | 11-27-2002 | |
| American Electric Power #2 | Columbus , OH | 5-22-2003 | |
| American Electric Power #3 | Columbus , OH | ||
| American Electric Power #4 | Columbus , OH | 8-26-2003 | |
| American Electric Power #5 | Columbus , OH | 8-28-2004 | |
| American Electric Power #6 | Columbus , OH | ||
| American Electric Power #7 | Columbus , OH | ||
| American Electric Power #8 | Columbus, OH | 3-2-2011 | |
| American Electric Power #9 | Columbus, OH | 7-15-2010 | |
| AmerenUE | St. Louis , MO | 5-23-2003 | |
| Appalachian Power Company #1 | Charleston , WV | 2-13-2008 | |
| Appalachian Power Company #2 | Charleston , WV | 5-4-2009 | |
| Aquila Inc. | Kansas City , MO | ||
| Austin Energy #1 | Austin , TX | 3-16-2009 | |
| Austin Energy #2 | Austin , TX | 7-13-2009 | |
| Avista Utilities | Spokane, WA | 6-8-2011 | |
| Borough of Middletown | Middletown, PA | 8-10-2011 | |
| CenterPoint Energy #1 | Houston , TX | 4-29-2009 | |
| CenterPoint Energy #2 | Houston , TX | 8-17-2009 | |
| Central Hudson Gas & Electric Corp | Poughkeepsie, NY | 2-2-2011 | |
| Chatanooga Electric Power | Chatanooga , TN | 8-16-2001 | |
| Chickasaw Electric Cooperative | Somerville, TN | 2-16-2011 | |
| Cinergy Corporation | Cincinnati , OH | 8-16-2001 | |
| City of Anderson | Anderson , IN | ||
| City of Bolivar | Bolivar, TN | 1-16-2003 | |
| City of Henderson | Henderson, KY | 6-8-2011 | |
| City of Quitman | Quitman, GA | 2-28-2011 | |
| City of Quitman | Quitman, GA | 6-4-2010 | |
| City of Stillwater | Stillwater, OK | 3-19-2012 | |
| City Utilities | Springfield , MO | 2-24-2005 | |
| CMS Energy #1 | Dearborn , MI | 5-13-2003 | |
| CMS Energy #2 | Dearborn , MI | ||
| CMS Energy #3 | Dearborn , MI | ||
| ComEd Company | Chicago, IL | 8-4-2010 | |
| Commonwealth Edison #1 | Chicago , IL | 6-18-2002 | |
| Commonwealth Edison #2 | Chicago , IL | 5-4-2009 | |
| Continental Divide Electric Cooperative, Inc | Grants, NM | 2-13-2012 | |
| Continental Divide Electric Cooperative, Inc | Grants, NM | 6-18-2012 | |
| Continental Divide Electric Cooperative, Inc | Grants, NM | 12-16-2009 | |
| Cumberland Electric | Cumberland , MD | 3-20-2001 | |
| Cumberland Electric Membership Coop #1 | Clarksville , TN | 7-6-2004 | |
| Cumberland Electric Membership Coop #2 | Clarksville , TN | Warning | 7-6-2004 |
| Department of Energy Resources & Rappahannock Electric | Front Royal, TX | 7-6-2011 | |
| Dominion Virginia Power | Richmond , VA | 4-4-2002 | |
| Dominion Virginia Power | Richmond, VA | 4-9-2012 | |
| Duke Energy #1 | Cincinnati , OH | 5-4-2009 | |
| Duke Energy #2 | Cincinnati , OH | Citation / Air Navigation aids | |
| Duke Energy | Charlotte, NC | 2-28-2011 | |
| Duke Energy Cooperation | Charlotte, NC | 8-10-2011 | |
| Duquesne Light Company #1 | Pittsburgh , PA | 12-17-2002 | |
| Duquesne Light Company #2 | Pittsburgh , PA | 9-11-2003 | |
| Duquesne Light Company #3 | Pittsburgh , PA | 3-17-2005 | |
| Duquesne Light Company #4 | Pittsburgh , PA | 7-27-2009 | |
| Duquesne Light Company # 5 | Pittsburgh, PA | 7-6-2011 | |
| Entergy Corporation | New Orleans , LA | 11-23-2004 | |
| Entergy Corporation #1 | New Orleans, LA | 7-16-2012 | |
| Entergy Corporation #2 | New Orleans, LA | 3-17-2010 | |
| Entergy Services, Inc. | Brookhaven , MS | 1-26-2007 | |
| Exelon Corporation #1 | Chicago , IL | 9-22-2005 | |
| Exelon Corporation #2 | Chicago , IL | 6-27-2006 | |
| Exelon Corporation #3 | Chicago , IL | 12-8-2006 | |
| Exelon Corporation #4 | Chicago , IL | 8-6-2007 | |
| Fannin County Electric Coop, Inc. #1 | Bonham , TX | 2-22-2006 | |
| Fannin County Electric Coop, Inc. #2 | Bonham , TX | 1-26-2007 | |
| Fannin County Electric Coop, Inc. #3 | Bonham , TX | 8-21-2009 | |
| FirstEnergy Corporation #1 | Akron , OH | 7-11-2003 | |
| FirstEnergy Corporation #2 | Akron , OH | 7-10-2003 | |
| FirstEnergy Corporation #3 | Akron, OH | 8-11-2010 | |
| FirstEnergy Corporation | Reading , PA | 2-4-2004 | |
| Florida Power and Light #1 | Miami , FL | Citation | 5-16-2006 |
| Florida Power and Light #2 | Miami , FL | 9-28-2009 | |
| Florida Power and Light #3 | Juno Beach, FL | 2-15-2012 | |
| Georgia Power #1 | Atlanta , GA | 11-4-2002 | |
| Georgia Power #2 | Atlanta , GA | 3-26-2009 | |
| Golden Valley Electric Association | Fairbanks, AK | 7-15-2011 | |
| Gouverneur Village Power #1 | Gouverneur , NY | 7-16-2003 | |
| Gouverneur Village Power #2 | Gouverneur , NY | 10-3-2003 | |
| Gouverneur Village Power #3 | Gouverneur , NY | 11-28-2004 | |
| GPU | Morristown , NJ | 3-6-2002 | |
| Grays Harbor PUD | Aberdeen , WA | 4-18-2006 | |
| Grayson-Collin Electric Coop #1 | Van Alstyne , TX | 1-24-2006 | |
| Grayson-Collin Electric Coop #2 | Van Alstyne , TX | 10-3-2003 | |
| Grayson-Collin Electric Coop #3 | Van Alstyne , TX | 4-18-2006 | |
| Grayson-Collin Electric Coop #4 | Van Alstyne , TX | 3-25-2009 | |
| Hawaiian Electric Light Company | Hilo, HI | 8-9-2010 | |
| Hawaiian Electric Light Company | Honolulu, HI | 12-16-2009 | |
| Holy Cross Energy | Glenwood Springs , CO | 7-1-2009 | |
| Illinois Power Company | Decatur , Illinois | 7-14-2004 | |
| Jackson EMC #1 | Jefferson , GA | 6-27-2006 | |
| Jackson EMC #2 | Jefferson , GA | 3-26-2009 | |
| Lakeland Electric #1 | Lakeland , FL | 6-10-2002 | |
| Lakeland Electric #2 | Lakeland , FL | 1-9-2003 | |
| Lakeland Electric #3 | Lakeland , FL | 5-20-2004 | |
| Lakeland Electric #4 | Lakeland , FL | Citation | 5-16-2006 |
| Lubbock Light & Power #1 | Lubbock , TX | 10-2-2003 | |
| Lubbock Light & Power #2 | Lubbock , TX | 12-23 | |
| Lubbock Light & Power #3 | Lubbock , TX | 9-29-2004 | |
| Lubbock Light & Power #4 | Lubbock , TX | Citation | 7-25-2007 |
| Mason County Public Utilities District 3 | Shelton, WA | 6-8-2011 | |
| Mayor of Orangeburg | Orangeburg , SC | 4-5-2002 | |
| Memphis Light Gas & Water | Memphis , TN | 7-7-2003 | |
| Nashville Electric Service #1 | Nashville , TN | 8-28-2006 | |
| Nashville Electric Service #2 | Nashville , TN | 9-21-2007 | |
| National Grid, Westborough | Westborough , MA | ||
| Northeast Utilities | Berlin , CT | ||
| Northern Arkansas Electric Coop, Inc. #1 | Salem , AR | 5-4-2009 | |
| Northern Arkansas Electric Coop, Inc. #2 | Salem , AR | 8-17-2009 | |
| NorthWestern Energy #1 | Helena , MT | ||
| NorthWestern Energy #2 | Helena , MT | 3-30-2009 | |
| NorthWestern Energy #3 | Helena , MT | 9-28-2009 | |
| Northwestern Energy #4 | Helena, MT | 2-24-2010 | |
| Northfork Electric Cooperative, Inc. #1 | Sayre , OK | 3-8-2005 | |
| Northfork Electric Cooperative, Inc. #2 | Sayre , OK | ||
| Ohio Edison | Akron, OH | 6-18-2012 | |
| Oklahoma Gas & Electric #1 | Oklahoma City , OK | 12-20-2005 | |
| Oklahoma Gas & Electric #2 | Oklahoma City , OK | 12-6-2006 | |
| Oklahoma Gas & Electric #3 | Oklahoma City , OK | 2-18-2009 | |
| Oklahoma Gas & Electric #4 | Oklahoma City , OK | 7-1-2009 | |
| Oklahoma Gas & Electric #5 | Oklahoma City , OK | 8-17-2009 | |
| Oklahoma Gas & Electric #6 | Oklahoma City, OK | 3-2-2011 | |
| Omaha Public Power District | Omaha, NE | 7-15-2011 | |
| Orange and Rockland Utilities, Inc | Pearl River, NY | 8-9-2010 | |
| Otero County Electric Cooperative | La Luz, NM | 5-12-2003 | |
| Pacific Gas and Electric #1 | San Francisco , CA | ||
| Pacific Gas and Electric #2 | San Francisco , CA | 3-18-2009 | |
| Pacific Gas and Electric #3 | San Francisco , CA | 3-2-2011 | |
| Pacific Gas and Electric #4 | San Francisco , CA | 8-17-2009 | |
| Pacific Gas and Electric X | San Francisco, CA |
7-16-2012 |
|
| Pacific Gas and Electric x1 | San Francisco, CA | 3-2-2011 | |
| Pacific Gas and Electric x2 | San Francisco, CA | 3-2-2011 | |
| Pacific Gas and Electric x3 | San Francisco, CA | 3-2-2011 | |
| Pacific Gas and Electric x4 | San Francisco, CA | 2-28-2011 | |
| Pacific Gas and Electric x5 | San Francisco, CA | 8-25-2010 | |
| Pacific Gas and Electric x6 | San Francisco, CA | 7-15-2010 | |
| Pacific Gas and Electric x7 | San Francisco, CA | 5-26-2010 | |
| PECO Energy Company | Philadelphia , PA | 3-25-2004 | |
| Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 3-2-2011 | |
| Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 3-17-2010 | |
| PPL Energy Supply | Allentown, PA | 11-6-2009 | |
| Progress Energy Florida | St. Petersburg , FL | ||
| Public Service of New Hampshire #1 | Manchester , NH | 5-12-2003 | |
| Public Service of New Hampshire #2 | Manchester , NH | 4-1-2009 | |
| Raton Public Service Company | Raton NM | 9-21-2009 | |
| Rayle Electric Membership Coop #1 | Washington , DC | 8-6-2007 | |
| Rayle Electric Membership Coop #2 | Washington , DC | 1-9-2008 | |
| Reliant Energy #1 | Houston , TX | 5-23-2002 | |
| Reliant Energy #2 | Houston , TX | ||
| Rockwood Electric Utility | Rockwood , TN | 11-8-2002 | |
| Sacramento Municipal Utility District | Sacramento, CA | 3-01-2011 | |
| Sacramento Municipal Utility District | Sacramento, CA | 12-20-2010 | |
| Sacramento Municipal Utility District | Sacramento, CA | 2-22-2010 | |
| San Diego Gas & Electric | Sandiego, CA | 7-6-2011 | |
| Snohomish County Public Utility District | Everett, WA | 3-1-2011 | |
| Snohomish County Utility District | Everett, WA | 5-3-2010 | |
| Socorro Electric Cooperative #1 | Socorro , NM | 3-20-2002 | |
| Socorro Electric Cooperative #2 | Socorro , NM | 3-17-2005 | |
| Socorro Electric Cooperative #3 | Socorro , NM | 1-20-2005 | |
| Socorro Electric Cooperative #4 | Socorro , NM | 1-9-2008 | |
| Southern California Edison | Rosemead , CA | 3-6-2002 | |
| Southern California Edison | Rosemead, CA | 8-10-2011 | |
| Springfield Electric Department | Springfield , TN | Warning | 1-5-2006 |
| Sulphur SpringsValley Elec Coop #1 | Wilcox , AZ | ||
| Sulphur Springs Valley Elec Coop #2 | Wilcox , AZ | 8-17-2009 | |
| Sulphur Springs Valley Elec Coop #3 | Wilcox, AZ | 3-1-2011 | |
| TECO Energy | Tampa , FL | 11-27-2002 | |
| Tennessee Valley Authority #1 | Chattanooga , TN | ||
| Tennessee Valley Authority #2 | Chattanooga , TN | 5-22-2009 | |
| Texas New Mexico Power | Ft Worth, TX | 8-27-2002 | |
| Tri-County Electric Cooperative #1 | Azle , TX | ||
| Tri-County Electric Cooperative #2 | Azle , TX | ||
| TXU Corporation | Dallas , TX | 11-3-2004 | |
| United Power | Brighton, CO | 7-16-2012 | |
| Village of Ladd | Ladd , IL | 2-4-2003 | |
| Walt on EMC | Monroe , GA | 12-16-2002 | |
| Wellsville Municipal Electric Utility | Wellsville , NY | 6-22-2009 | |
| Westar Energy | Topeka , KS | 5-22-2009 | |
| Westar Energy #2 | Topeka , KS | 8-17-2009 | |
| Xcel Energy #1 | Minneapolis , MN | 12-1-2003 | |
| Xcel Energy #2 | Minneapolis , MN | 2-26-2004 | |
| Xcel Energy #3 | Minneapolis , MN | 12-16-2004 | |
| Xcel Energy #4 | Minneapolis , MN | Citation | 7-25-2007 |
| Xcel Energy #5 | Minneapolis , MN | 8-7-2008 | |
| Xcel Energy #6 | Minneapolis , MN | 2-18-2009 | |
| Xcel Energy #7 | Minneapolis , MN | 8-7-2008 | |
| Xcel Energy #8 | Minneapolis, MN | 2-28-2011 |
Home >> Technology >> Radio Frequency Interference (RFI) >> Power Line >> FCC enforcement involving electric utilities >> FCC Enforcement Activities and the Electric Utility Industry